Fourth St, Anthony, NM
11 homes on the county roll · Dos Lagos Subdivision, Quintas De Dos Lagos Subd · lots from 0.18 to 0.41 acres
Homes for sale near Fourth St
Closest first. Straight from the MLS.

$325,0003 bd · 2 ba · 1,771 sqft1261 N Fourth StreetOn this block

$75,0000.02 acres1275 Anthony Drive #1On this block

$225,0003 bd · 2 ba · 1,262 sqft1179 Acequia Linda Road0.3 mi away

$450,00011 bd · 6 ba · 2.75 acres370 E Ohara Road0.6 mi away

$5,900,00033.05 acres1400 E Ohara Road1.1 mi away

$200,0008 bd · 3 ba · 1,065 sqft1167 Lincoln Street1.2 mi away
Every home on Fourth St
| Address | Lot | Subdivision | County value |
| 1249 Fourth St | 0.36 ac | Dos Lagos Subdivision | $224,433 |
| 1253 Fourth St | 0.33 ac | Dos Lagos Subdivision | $226,600 |
| 1257 Fourth St | 0.30 ac | Dos Lagos Subdivision | $164,439 |
| 1261 Fourth St | 0.27 ac | Dos Lagos Subdivision | $191,165 |
| 1265 Fourth St | 0.25 ac | Dos Lagos Subdivision | $180,891 |
| 1273 Fourth St | 0.20 ac | Dos Lagos Subdivision | $152,430 |
| 1277 Fourth St | 0.18 ac | Dos Lagos Subdivision | $152,119 |
| 1281 Fourth St | 0.38 ac | Dos Lagos Subdivision | $238,345 |
| 1330 Fourth St | 0.34 ac | Quintas De Dos Lagos Subd | $191,215 |
| 1340 Fourth St | 0.41 ac | Quintas De Dos Lagos Subd | $214,938 |
| 1342 Fourth St | 0.24 ac | Quintas De Dos Lagos Subd | $226,621 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Fourth St? Open its page and ask for the real number.