Home›Home facts by address›Anthony›Livesay St

Livesay St, Anthony, NM

33 homes on the county roll · State Line Addition 2 380, State Line Addition 3 682 · lots from 0.12 to 0.52 acres

Homes for sale near Livesay St

Closest first. Straight from the MLS.

Every home on Livesay St

AddressLotSubdivisionCounty value
715 Livesay St0.20 ac$77,233
1005 Livesay St0.24 acState Line Addition 2 380$118,310
1103 Livesay St0.15 acState Line Addition 3 682$131,873
1108 Livesay St0.30 acState Line Addition 3 682$96,950
1113 Livesay St0.30 acState Line Addition 3 682$111,640
1122 Livesay St0.13 acState Line Addition 3 682$295,127
1200 Livesay St0.26 acState Line Addition 4 694$64,200
1206 Livesay St0.13 acState Line Addition 4 694$74,800
1209 Livesay St0.24 acState Line Addition 4 694$103,808
1212 Livesay St0.12 acState Line Addition 4 694$169,710
1214 Livesay St0.21 acState Line Addition 4 694$80,599
1260 Livesay St0.15 acState Line Addition 4 694$101,461
1288 Livesay St0.15 acState Line Addition 4 694$110,179
1301 Livesay St0.24 acState Line Addition 4 694$221,557
1317 Livesay St0.25 acState Line Addition 4 694$94,371
1318 Livesay St0.28 acState Line Addition 4 694$77,479
1323 Livesay St0.14 acState Line Addition 4 694$98,133
1401 Livesay St0.25 acState Line Addition 4 694$92,433
1427 Livesay St0.25 acState Line Addition 4 694$140,030
1505 Livesay St0.52 acState Line Addition 4 694$184,203
1710 Livesay St0.13 acState Line Addition$168,789
1830 Livesay St0.26 acState Line Addition 4 694$167,269
1837 Livesay St0.24 acState Line Addition 4 694$83,054
1840 Livesay St0.26 acState Line Addition 4 694$151,212
1841 Livesay St0.16 acState Line Addition 4 694$126,981
1860 Livesay St0.26 acState Line Addition 4 694$136,295
1890 Livesay St0.26 acState Line Addition 4 694$80,369
1891 Livesay St0.19 acState Line Addition 4 694$91,585
1936 Livesay St0.26 acState Line Addition 4 694$132,169
1962 Livesay St0.26 acState Line Addition 4 694$83,187
2000 Livesay St0.26 acState Line Addition 4 694$156,537
2001 Livesay St0.25 acState Line Addition 4 694$97,306
2010 Livesay St0.26 acState Line Addition 4 694$133,342

County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Livesay St? Open its page and ask for the real number.