17 homes on the county roll · Las Colinas Planned · lots from 0.12 to 0.25 acres
| Address | Lot |
|---|---|
| 3901 Crystal Pl | 0.18 ac |
| 3907 Crystal Pl | 0.15 ac |
| 3910 Crystal Pl | 0.17 ac |
| 3911 Crystal Pl | 0.15 ac |
| 3917 Crystal Pl | 0.16 ac |
| 3921 Crystal Pl | 0.17 ac |
| 3926 Crystal Pl | 0.12 ac |
| 3927 Crystal Pl | 0.15 ac |
| 3930 Crystal Pl | 0.14 ac |
| 3931 Crystal Pl | 0.15 ac |
| 3936 Crystal Pl | 0.14 ac |
| 3937 Crystal Pl | 0.16 ac |
| 3940 Crystal Pl | 0.18 ac |
| 3941 Crystal Pl | 0.17 ac |
| 3946 Crystal Pl | 0.25 ac |
| 3947 Crystal Pl | 0.20 ac |
| 3950 Crystal Pl | 0.17 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Crystal Pl? Open its page and ask for the real number.