Dona Ana Rd, Las Cruces, NM
57 homes on the county roll · Wooldridge Tracts, Wareshropshire 100 · lots from 0.25 to 34.01 acres
Homes for sale near Dona Ana Rd
Closest first. Straight from the MLS.

$323,5003 bd · 3 ba · 2,058 sqft195 Hoagland Road0.7 mi away

$245,0003 bd · 2 ba · 1,396 sqft1104 W Parker Road1.2 mi away

$359,0004 bd · 5 ba · 3,065 sqft613 San Ysidro Road1.4 mi away

$250,0003 bd · 2 ba · 1,326 sqft2916 Ancho Avenue1.6 mi away

$289,0004 bd · 2 ba · 2,056 sqft1331 Magoffin Place1.7 mi away

$215,0003 bd · 1 ba · 1,242 sqft1125 Circle Drive2.6 mi away
Every home on Dona Ana Rd
| Address | Lot | Subdivision | County value |
| 2375 Dona Ana Rd | 6.64 ac | Wooldridge Tracts | $661,033 |
| 2440 Dona Ana Rd | 1.04 ac | | $128,315 |
| 2607 Dona Ana Rd | 0.61 ac | Wareshropshire 100 | $233,061 |
| 2645 Dona Ana Rd | 0.69 ac | | $161,327 |
| 2814 Dona Ana Rd | 0.47 ac | | $84,377 |
| 2820 Dona Ana Rd | 0.72 ac | | $280,110 |
| 2840 Dona Ana Rd | 1.01 ac | | $143,393 |
| 2965 Dona Ana Rd | 0.54 ac | | $172,844 |
| 3010 Dona Ana Rd | 1.26 ac | | $267,042 |
| 3055 Dona Ana Rd | 1.38 ac | | $274,988 |
| 3065 Dona Ana Rd | 0.62 ac | | $130,904 |
| 3075 Dona Ana Rd | 0.73 ac | | $108,052 |
| 3210 Dona Ana Rd | 0.93 ac | | $224,849 |
| 3225 Dona Ana Rd | 2.20 ac | Las Cruces Realty Co S Subdivision | $163,741 |
| 3230 Dona Ana Rd | 3.00 ac | | $303,260 |
| 3291 Dona Ana Rd | 1.93 ac | | $457,682 |
| 3389 Dona Ana Rd | 2.52 ac | | $277,799 |
| 3550 Dona Ana Rd | 1.19 ac | | $543,189 |
| 3601 Dona Ana Rd | 0.66 ac | Ehle S Garden Grove | $197,928 |
| 3605 Dona Ana Rd | 0.41 ac | | $156,024 |
| 3640 Dona Ana Rd | 0.88 ac | Provencio Acres Subdivision | $159,052 |
| 3913 Dona Ana Rd | 0.33 ac | | $239,816 |
| 3915 Dona Ana Rd | 2.27 ac | | $202,498 |
| 4000 Dona Ana Rd | 34.01 ac | Usrs | $153,251 |
| 4091 Dona Ana Rd | 5.08 ac | D B Tracts Subdivision | $157,459 |
| 4134 Dona Ana Rd | 3.31 ac | | $274,198 |
| 4220 Dona Ana Rd | 3.52 ac | | $598,486 |
| 4235 Dona Ana Rd | 0.85 ac | Keelo Subdivision 981 | $175,997 |
| 4310 Dona Ana Rd | 3.40 ac | | $299,472 |
| 4337 Dona Ana Rd | 0.64 ac | Keelo Subdivision 981 | $165,640 |
| 4435 Dona Ana Rd | 1.50 ac | | $537,294 |
| 4645 Dona Ana Rd | 0.85 ac | | $179,532 |
| 4805 Dona Ana Rd | 1.00 ac | | $127,813 |
| 4830 Dona Ana Rd | 0.50 ac | | $96,397 |
| 4870 Dona Ana Rd | 0.25 ac | | $99,058 |
| 4920 Dona Ana Rd | 0.65 ac | | $150,159 |
| 5058 Dona Ana Rd | 0.98 ac | Usrs | $279,066 |
| 5125 Dona Ana Rd | 1.62 ac | | $190,013 |
| 5126 Dona Ana Rd | 1.00 ac | | $220,668 |
| 5130 Dona Ana Rd | 0.36 ac | | $159,510 |
| 5140 Dona Ana Rd | 1.16 ac | Garcia Estates | $261,710 |
| 5204 Dona Ana Rd | 1.00 ac | | $161,411 |
| 5278 Dona Ana Rd | 2.27 ac | Gonzales Payne Place | $460,024 |
| 5400 Dona Ana Rd | 0.50 ac | | $225,063 |
| 5482 Dona Ana Rd | 0.96 ac | | $181,294 |
| 5605 Dona Ana Rd | 1.91 ac | Usrs | $1,315,200 |
| 7025 Dona Ana Rd | 2.69 ac | | $173,336 |
| 7040 Dona Ana Rd | 2.91 ac | | $199,512 |
| 7255 Dona Ana Rd | 3.00 ac | Usrs | $250,580 |
| 7413 Dona Ana Rd | 1.95 ac | | $219,344 |
| 8005 Dona Ana Rd | 1.73 ac | | $91,701 |
| 8105 Dona Ana Rd | 1.13 ac | | $345,961 |
| 8115 Dona Ana Rd | 1.18 ac | | $248,082 |
| 8125 Dona Ana Rd | 4.99 ac | | $362,984 |
| 8600 Dona Ana Rd | 2.40 ac | | $202,038 |
| 10221 Dona Ana Rd | 2.30 ac | | $256,697 |
| 10375 Dona Ana Rd | 1.00 ac | | $328,879 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Dona Ana Rd? Open its page and ask for the real number.