22 homes on the county roll · Loma Heights South · lots from 0.18 to 0.31 acres
| Address | Lot |
|---|---|
| 1802 Louise Cir | 0.30 ac |
| 1804 Louise Cir | 0.21 ac |
| 1806 Louise Cir | 0.19 ac |
| 1808 Louise Cir | 0.19 ac |
| 1810 Louise Cir | 0.31 ac |
| 1812 Louise Cir | 0.28 ac |
| 1813 Louise Cir | 0.26 ac |
| 1814 Louise Cir | 0.21 ac |
| 1815 Louise Cir | 0.20 ac |
| 1816 Louise Cir | 0.21 ac |
| 1817 Louise Cir | 0.20 ac |
| 1818 Louise Cir | 0.21 ac |
| 1819 Louise Cir | 0.20 ac |
| 1820 Louise Cir | 0.21 ac |
| 1821 Louise Cir | 0.20 ac |
| 1822 Louise Cir | 0.21 ac |
| 1823 Louise Cir | 0.20 ac |
| 1824 Louise Cir | 0.22 ac |
| 1825 Louise Cir | 0.21 ac |
| 1913 Louise Cir | 0.21 ac |
| 1916 Louise Cir | 0.23 ac |
| 1917 Louise Cir | 0.18 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Louise Cir? Open its page and ask for the real number.