24 homes on the county roll · Mesa La Jolla Subdivision · lots from 0.33 to 0.38 acres
| Address | Lot |
|---|---|
| 5200 Nana Trl | 0.34 ac |
| 5201 Nana Trl | 0.34 ac |
| 5202 Nana Trl | 0.34 ac |
| 5203 Nana Trl | 0.33 ac |
| 5206 Nana Trl | 0.37 ac |
| 5207 Nana Trl | 0.33 ac |
| 5214 Nana Trl | 0.34 ac |
| 5218 Nana Trl | 0.33 ac |
| 5219 Nana Trl | 0.33 ac |
| 5224 Nana Trl | 0.33 ac |
| 5225 Nana Trl | 0.33 ac |
| 5230 Nana Trl | 0.34 ac |
| 5231 Nana Trl | 0.34 ac |
| 5237 Nana Trl | 0.33 ac |
| 5242 Nana Trl | 0.33 ac |
| 5243 Nana Trl | 0.33 ac |
| 5249 Nana Trl | 0.33 ac |
| 5254 Nana Trl | 0.33 ac |
| 5255 Nana Trl | 0.33 ac |
| 5260 Nana Trl | 0.33 ac |
| 5261 Nana Trl | 0.33 ac |
| 5267 Nana Trl | 0.34 ac |
| 5272 Nana Trl | 0.38 ac |
| 5273 Nana Trl | 0.38 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Nana Trl? Open its page and ask for the real number.