20 homes on the county roll · Metro Central · lots from 0.14 to 0.30 acres
| Address | Lot |
|---|---|
| 6102 Wild Sky St | 0.30 ac |
| 6112 Wild Sky St | 0.15 ac |
| 6121 Wild Sky St | 0.16 ac |
| 6122 Wild Sky St | 0.14 ac |
| 6131 Wild Sky St | 0.14 ac |
| 6132 Wild Sky St | 0.14 ac |
| 6141 Wild Sky St | 0.14 ac |
| 6142 Wild Sky St | 0.14 ac |
| 6151 Wild Sky St | 0.16 ac |
| 6152 Wild Sky St | 0.14 ac |
| 6162 Wild Sky St | 0.16 ac |
| 6202 Wild Sky St | 0.20 ac |
| 6211 Wild Sky St | 0.19 ac |
| 6221 Wild Sky St | 0.19 ac |
| 6231 Wild Sky St | 0.19 ac |
| 6241 Wild Sky St | 0.21 ac |
| 6242 Wild Sky St | 0.16 ac |
| 6252 Wild Sky St | 0.16 ac |
| 6262 Wild Sky St | 0.17 ac |
| 6272 Wild Sky St | 0.29 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Wild Sky St? Open its page and ask for the real number.