Home›Home facts by address›Organ›Furnace St

Furnace St, Organ, NM

9 homes on the county roll · Organ Townsite 48 · lots from 0.11 to 0.70 acres

Homes for sale near Furnace St

Closest first. Straight from the MLS.

Every home on Furnace St

AddressLotSubdivisionCounty value
15785 Furnace St0.11 acOrgan Townsite 48$69,873
15800 Furnace St0.21 acOrgan Townsite 48$71,944
15820 Furnace St0.21 acOrgan Townsite 48$76,618
15905 Furnace St0.21 acOrgan Townsite 48$85,262
15930 Furnace St0.21 acOrgan Townsite 48$130,268
15945 Furnace St0.21 acOrgan Townsite 48$129,952
16035 Furnace St0.21 acOrgan Townsite 48$61,176
16105 Furnace St0.45 acOrgan Townsite 48$114,136
16155 Furnace St0.70 acOrgan Townsite 48$236,631

County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Furnace St? Open its page and ask for the real number.