Nickel Hill Ave, Sunland Park, NM
65 homes on the county roll · Valencia Park · lots from 0.13 to 0.15 acres
Homes for sale near Nickel Hill Ave
Closest first. Straight from the MLS.

$314,9503 bd · 2 ba · 1,378 sqft916 Gallium AvenueOn this block

$424,9504 bd · 3 ba · 1,973 sqft6058 Mint Park StreetOn this block

$310,0004 bd · 2 ba · 1,595 sqft6058 Olive Park StreetOn this block

$334,9004 bd · 3 ba · 1,699 sqft847 Magnolia Park Street0.2 mi away

$299,9503 bd · 2 ba · 1,655 sqft6054 Silver Park Avenue0.2 mi away

$330,0003 bd · 2 ba · 1,655 sqft1093 Nickel Hill Avenue0.2 mi away
Every home on Nickel Hill Ave
| Address | Lot | Subdivision | County value |
| 902 Nickel Hill Ave | 0.13 ac | Valencia Park | $332,202 |
| 903 Nickel Hill Ave | 0.13 ac | Valencia Park | $291,137 |
| 904 Nickel Hill Ave | 0.13 ac | Valencia Park | $311,946 |
| 905 Nickel Hill Ave | 0.13 ac | Valencia Park | $311,051 |
| 907 Nickel Hill Ave | 0.13 ac | Valencia Park | $327,950 |
| 908 Nickel Hill Ave | 0.13 ac | Valencia Park | $290,388 |
| 909 Nickel Hill Ave | 0.13 ac | Valencia Park | $288,036 |
| 910 Nickel Hill Ave | 0.13 ac | Valencia Park | $308,098 |
| 911 Nickel Hill Ave | 0.13 ac | Valencia Park | $329,198 |
| 912 Nickel Hill Ave | 0.13 ac | Valencia Park | $310,513 |
| 913 Nickel Hill Ave | 0.13 ac | Valencia Park | $248,286 |
| 914 Nickel Hill Ave | 0.13 ac | Valencia Park | $346,567 |
| 915 Nickel Hill Ave | 0.13 ac | Valencia Park | $297,112 |
| 916 Nickel Hill Ave | 0.13 ac | Valencia Park | $301,953 |
| 917 Nickel Hill Ave | 0.13 ac | Valencia Park | $286,588 |
| 918 Nickel Hill Ave | 0.13 ac | Valencia Park | $272,504 |
| 920 Nickel Hill Ave | 0.13 ac | Valencia Park | $321,594 |
| 922 Nickel Hill Ave | 0.13 ac | Valencia Park | $360,635 |
| 924 Nickel Hill Ave | 0.13 ac | Valencia Park | $269,279 |
| 926 Nickel Hill Ave | 0.13 ac | Valencia Park | $294,303 |
| 930 Nickel Hill Ave | 0.13 ac | Valencia Park | $308,885 |
| 931 Nickel Hill Ave | 0.13 ac | Valencia Park | $349,366 |
| 932 Nickel Hill Ave | 0.13 ac | Valencia Park | $289,812 |
| 1084 Nickel Hill Ave | 0.13 ac | Valencia Park | $317,812 |
| 1085 Nickel Hill Ave | 0.13 ac | Valencia Park | $263,657 |
| 1087 Nickel Hill Ave | 0.13 ac | Valencia Park | $283,071 |
| 1088 Nickel Hill Ave | 0.13 ac | Valencia Park | $329,586 |
| 1091 Nickel Hill Ave | 0.13 ac | Valencia Park | $300,807 |
| 1092 Nickel Hill Ave | 0.13 ac | Valencia Park | $327,721 |
| 1093 Nickel Hill Ave | 0.13 ac | Valencia Park | $298,054 |
| 1095 Nickel Hill Ave | 0.13 ac | Valencia Park | $313,263 |
| 1097 Nickel Hill Ave | 0.13 ac | Valencia Park | $288,092 |
| 1099 Nickel Hill Ave | 0.13 ac | Valencia Park | $280,926 |
| 1100 Nickel Hill Ave | 0.13 ac | Valencia Park | $304,297 |
| 1101 Nickel Hill Ave | 0.13 ac | Valencia Park | $260,241 |
| 1104 Nickel Hill Ave | 0.13 ac | Valencia Park | $300,156 |
| 1105 Nickel Hill Ave | 0.13 ac | Valencia Park | $290,072 |
| 1106 Nickel Hill Ave | 0.13 ac | Valencia Park | $350,640 |
| 1107 Nickel Hill Ave | 0.13 ac | Valencia Park | $301,503 |
| 1108 Nickel Hill Ave | 0.13 ac | Valencia Park | $310,000 |
| 1111 Nickel Hill Ave | 0.13 ac | Valencia Park | $295,589 |
| 1112 Nickel Hill Ave | 0.13 ac | Valencia Park | $298,827 |
| 1113 Nickel Hill Ave | 0.13 ac | Valencia Park | $283,355 |
| 1114 Nickel Hill Ave | 0.13 ac | Valencia Park | $309,477 |
| 1115 Nickel Hill Ave | 0.13 ac | Valencia Park | $306,678 |
| 1116 Nickel Hill Ave | 0.13 ac | Valencia Park | $284,038 |
| 1118 Nickel Hill Ave | 0.13 ac | Valencia Park | $277,953 |
| 1119 Nickel Hill Ave | 0.13 ac | Valencia Park | $345,352 |
| 1122 Nickel Hill Ave | 0.14 ac | Valencia Park | $351,716 |
| 1124 Nickel Hill Ave | 0.13 ac | Valencia Park | $305,797 |
| 1127 Nickel Hill Ave | 0.13 ac | Valencia Park | $348,831 |
| 1128 Nickel Hill Ave | 0.13 ac | Valencia Park | $315,360 |
| 1130 Nickel Hill Ave | 0.13 ac | Valencia Park | $322,572 |
| 1131 Nickel Hill Ave | 0.13 ac | Valencia Park | $314,437 |
| 1132 Nickel Hill Ave | 0.14 ac | Valencia Park | $311,738 |
| 1133 Nickel Hill Ave | 0.14 ac | Valencia Park | $325,896 |
| 1134 Nickel Hill Ave | 0.14 ac | Valencia Park | $293,403 |
| 1135 Nickel Hill Ave | 0.14 ac | Valencia Park | $336,955 |
| 1136 Nickel Hill Ave | 0.14 ac | Valencia Park | $293,987 |
| 1137 Nickel Hill Ave | 0.14 ac | Valencia Park | $323,651 |
| 1139 Nickel Hill Ave | 0.14 ac | Valencia Park | $354,899 |
| 1140 Nickel Hill Ave | 0.14 ac | Valencia Park | $313,122 |
| 1141 Nickel Hill Ave | 0.15 ac | Valencia Park | $307,040 |
| 1143 Nickel Hill Ave | 0.13 ac | Valencia Park | $258,089 |
| 1145 Nickel Hill Ave | 0.14 ac | Valencia Park | $374,417 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Nickel Hill Ave? Open its page and ask for the real number.