11 homes on the county roll · Las Colinas Subdivision · lots from 0.17 to 0.34 acres
| Address | Lot |
|---|---|
| 4849 Amethyst St | 0.21 ac |
| 4866 Amethyst St | 0.17 ac |
| 4869 Amethyst St | 0.34 ac |
| 4879 Amethyst St | 0.26 ac |
| 4884 Amethyst St | 0.18 ac |
| 4889 Amethyst St | 0.17 ac |
| 4904 Amethyst St | 0.18 ac |
| 4909 Amethyst St | 0.18 ac |
| 4919 Amethyst St | 0.18 ac |
| 4924 Amethyst St | 0.21 ac |
| 4929 Amethyst St | 0.19 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Amethyst St? Open its page and ask for the real number.