Birch Dr, Las Cruces, NM
40 homes on the county roll · Villa Encantada, Villa Encantada Subdivision · lots from 0.07 to 0.21 acres
Homes for sale near Birch Dr
Closest first. Straight from the MLS.

$249,0003 bd · 3 ba · 1,640 sqft1649 Capitan AvenueOn this block

$205,0003 bd · 1 ba · 972 sqft1504 Sacramento Street0.7 mi away

$335,0004 bd · 2 ba · 1,779 sqft2375 Picacho Peak View1.5 mi away

$299,0004 bd · 2 ba · 1,633 sqft2572 Scenic Crest Loop1.6 mi away

$422,0004 bd · 2 ba · 2,162 sqft4205 Capistrano Avenue1.8 mi away

$247,0004 bd · 2 ba · 1,264 sqft1116 Chitamacha Road2.0 mi away
Every home on Birch Dr
| Address | Lot | Subdivision | County value |
| 1020 Birch Dr | 0.11 ac | Villa Encantada | $123,772 |
| 1036 Birch Dr | 0.13 ac | Villa Encantada | $124,980 |
| 1044 Birch Dr | 0.17 ac | Villa Encantada | $159,510 |
| 1045 Birch Dr | 0.21 ac | Villa Encantada | $122,747 |
| 1052 Birch Dr | 0.18 ac | Villa Encantada | $173,960 |
| 1055 Birch Dr | 0.20 ac | Villa Encantada | $146,080 |
| 1060 Birch Dr | 0.14 ac | Villa Encantada | $121,606 |
| 1065 Birch Dr | 0.13 ac | Villa Encantada | $135,692 |
| 1068 Birch Dr | 0.12 ac | Villa Encantada | $125,652 |
| 1074 Birch Dr | 0.12 ac | Villa Encantada | $114,735 |
| 1101 Birch Dr | 0.09 ac | Villa Encantada Subdivision | $72,900 |
| 1111 Birch Dr | 0.09 ac | Villa Encantada Subdivision | $94,624 |
| 1121 Birch Dr | 0.09 ac | Villa Encantada Subdivision | $123,804 |
| 1131 Birch Dr | 0.09 ac | Villa Encantada Subdivision | $110,250 |
| 1141 Birch Dr | 0.11 ac | Villa Encantada | $106,837 |
| 1151 Birch Dr | 0.16 ac | Villa Encantada | $110,760 |
| 1161 Birch Dr | 0.08 ac | Villa Encantada | $85,778 |
| 1171 Birch Dr | 0.12 ac | Villa Encantada | $103,273 |
| 1174 Birch Dr | 0.13 ac | Villa Encantada | $108,162 |
| 1181 Birch Dr | 0.13 ac | Villa Encantada | $120,167 |
| 1184 Birch Dr | 0.09 ac | Villa Encantada | $111,176 |
| 1191 Birch Dr | 0.11 ac | Villa Encantada | $165,854 |
| 1200 Birch Dr | 0.12 ac | Villa Encantada Subdivision | $122,366 |
| 1203 Birch Dr | 0.11 ac | Villa Encantada | $108,859 |
| 1204 Birch Dr | 0.09 ac | Villa Encantada Subdivision | $135,209 |
| 1207 Birch Dr | 0.10 ac | Villa Encantada | $131,909 |
| 1208 Birch Dr | 0.09 ac | Villa Encantada Subdivision | $123,721 |
| 1211 Birch Dr | 0.11 ac | Villa Encantada | $147,757 |
| 1212 Birch Dr | 0.10 ac | Villa Encantada Subdivision | $107,768 |
| 1215 Birch Dr | 0.08 ac | Villa Encantada | $114,033 |
| 1216 Birch Dr | 0.10 ac | Villa Encantada | $105,161 |
| 1219 Birch Dr | 0.07 ac | Villa Encantada | $107,905 |
| 1220 Birch Dr | 0.11 ac | Villa Encantada | $88,925 |
| 1223 Birch Dr | 0.07 ac | Villa Encantada | $90,516 |
| 1227 Birch Dr | 0.11 ac | Villa Encantada | $212,608 |
| 1231 Birch Dr | 0.09 ac | Villa Encantada | $91,585 |
| 1235 Birch Dr | 0.11 ac | Villa Encantada | $112,075 |
| 1239 Birch Dr | 0.11 ac | Villa Encantada | $199,692 |
| 1243 Birch Dr | 0.10 ac | Villa Encantada | $117,165 |
| 1247 Birch Dr | 0.12 ac | Villa Encantada | $103,985 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Birch Dr? Open its page and ask for the real number.