6 homes on the county roll · Desert Hills Subdivision · lots from 0.28 to 0.29 acres
| Address | Lot |
|---|---|
| 3002 Buena Vida Cir | 0.28 ac |
| 3004 Buena Vida Cir | 0.28 ac |
| 3006 Buena Vida Cir | 0.28 ac |
| 3008 Buena Vida Cir | 0.28 ac |
| 3010 Buena Vida Cir | 0.28 ac |
| 3012 Buena Vida Cir | 0.29 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Buena Vida Cir? Open its page and ask for the real number.