21 homes on the county roll · Casas Escondidas Subdivision, Casas Escondidas Subdivision Units 1 And 2 · lots from 0.33 to 0.42 acres
| Address | Lot |
|---|---|
| 901 Calle Calmado | 0.39 ac |
| 904 Calle Calmado | 0.36 ac |
| 905 Calle Calmado | 0.35 ac |
| 908 Calle Calmado | 0.34 ac |
| 909 Calle Calmado | 0.35 ac |
| 912 Calle Calmado | 0.35 ac |
| 913 Calle Calmado | 0.35 ac |
| 917 Calle Calmado | 0.35 ac |
| 921 Calle Calmado | 0.42 ac |
| 925 Calle Calmado | 0.34 ac |
| 929 Calle Calmado | 0.33 ac |
| 930 Calle Calmado | 0.34 ac |
| 932 Calle Calmado | 0.34 ac |
| 933 Calle Calmado | 0.33 ac |
| 937 Calle Calmado | 0.33 ac |
| 941 Calle Calmado | 0.39 ac |
| 945 Calle Calmado | 0.40 ac |
| 948 Calle Calmado | 0.34 ac |
| 949 Calle Calmado | 0.34 ac |
| 952 Calle Calmado | 0.37 ac |
| 953 Calle Calmado | 0.35 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Calle Calmado? Open its page and ask for the real number.