17 homes on the county roll · La Buena Vida Subdivision · lots from 0.09 to 0.35 acres
| Address | Lot |
|---|---|
| 2604 Calle De Salud | 0.15 ac |
| 2605 Calle De Salud | 0.15 ac |
| 2614 Calle De Salud | 0.09 ac |
| 2615 Calle De Salud | 0.14 ac |
| 2620 Calle De Salud | 0.09 ac |
| 2625 Calle De Salud | 0.14 ac |
| 2640 Calle De Salud | 0.15 ac |
| 2645 Calle De Salud | 0.14 ac |
| 2650 Calle De Salud | 0.15 ac |
| 2655 Calle De Salud | 0.14 ac |
| 2660 Calle De Salud | 0.09 ac |
| 2675 Calle De Salud | 0.14 ac |
| 2680 Calle De Salud | 0.09 ac |
| 2685 Calle De Salud | 0.14 ac |
| 2690 Calle De Salud | 0.14 ac |
| 2695 Calle De Salud | 0.20 ac |
| 2705 Calle De Salud | 0.35 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Calle De Salud? Open its page and ask for the real number.