Calle Estados, Las Cruces, NM
26 homes on the county roll · Mi Tierra Subdivision · lots from 0.12 to 0.15 acres
Homes for sale near Calle Estados
Closest first. Straight from the MLS.

$265,0003 bd · 2 ba · 1,663 sqft1993 Bentley Drive1.3 mi away

$250,0003 bd · 2 ba · 1,338 sqft1982 Bentley Drive1.3 mi away

$298,0004 bd · 2 ba · 1,732 sqft1128 Kilbourne Hole Drive1.6 mi away

$289,0003 bd · 2 ba · 1,622 sqft4656 April Place1.8 mi away

$495,0003 bd · 4 ba · 3,132 sqft220 W Taylor Road2.0 mi away

$322,0004 bd · 2 ba · 1,846 sqft1391 Bison Spring Drive2.2 mi away
Every home on Calle Estados
| Address | Lot | Subdivision | County value |
| 4000 Calle Estados | 0.15 ac | Mi Tierra Subdivision | $141,806 |
| 4004 Calle Estados | 0.12 ac | Mi Tierra Subdivision | $114,267 |
| 4005 Calle Estados | 0.12 ac | Mi Tierra Subdivision | $102,343 |
| 4008 Calle Estados | 0.12 ac | Mi Tierra Subdivision | $97,662 |
| 4009 Calle Estados | 0.12 ac | Mi Tierra Subdivision | $139,492 |
| 4011 Calle Estados | 0.12 ac | Mi Tierra Subdivision | $103,296 |
| 4012 Calle Estados | 0.12 ac | Mi Tierra Subdivision | $93,629 |
| 4015 Calle Estados | 0.12 ac | Mi Tierra Subdivision | $112,942 |
| 4016 Calle Estados | 0.12 ac | Mi Tierra Subdivision | $83,592 |
| 4019 Calle Estados | 0.14 ac | Mi Tierra Subdivision | $152,981 |
| 4020 Calle Estados | 0.12 ac | Mi Tierra Subdivision | $69,579 |
| 4023 Calle Estados | 0.14 ac | Mi Tierra Subdivision | $131,575 |
| 4024 Calle Estados | 0.13 ac | Mi Tierra Subdivision | $99,638 |
| 4027 Calle Estados | 0.14 ac | Mi Tierra Subdivision | $138,502 |
| 4028 Calle Estados | 0.13 ac | Mi Tierra Subdivision | $131,287 |
| 4031 Calle Estados | 0.14 ac | Mi Tierra Subdivision | $185,010 |
| 4032 Calle Estados | 0.13 ac | Mi Tierra Subdivision | $107,172 |
| 4035 Calle Estados | 0.14 ac | Mi Tierra Subdivision | $138,273 |
| 4036 Calle Estados | 0.13 ac | Mi Tierra Subdivision | $117,493 |
| 4040 Calle Estados | 0.13 ac | Mi Tierra Subdivision | $101,156 |
| 4043 Calle Estados | 0.12 ac | Mi Tierra Subdivision | $103,554 |
| 4044 Calle Estados | 0.13 ac | Mi Tierra Subdivision | $125,112 |
| 4047 Calle Estados | 0.12 ac | Mi Tierra Subdivision | $127,075 |
| 4048 Calle Estados | 0.13 ac | Mi Tierra Subdivision | $131,268 |
| 4052 Calle Estados | 0.13 ac | Mi Tierra Subdivision | $137,912 |
| 4056 Calle Estados | 0.14 ac | Mi Tierra Subdivision | $122,988 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Calle Estados? Open its page and ask for the real number.