13 homes on the county roll · Villas Candeleras Subdivision 1043 · lots from 0.08 to 0.18 acres
| Address | Lot |
|---|---|
| 1000 Candeleras St | 0.15 ac |
| 1001 Candeleras St | 0.14 ac |
| 1020 Candeleras St | 0.11 ac |
| 1021 Candeleras St | 0.10 ac |
| 1030 Candeleras St | 0.11 ac |
| 1031 Candeleras St | 0.10 ac |
| 1041 Candeleras St | 0.10 ac |
| 1050 Candeleras St | 0.14 ac |
| 1051 Candeleras St | 0.10 ac |
| 1060 Candeleras St | 0.13 ac |
| 1061 Candeleras St | 0.08 ac |
| 1080 Candeleras St | 0.09 ac |
| 1081 Candeleras St | 0.18 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Candeleras St? Open its page and ask for the real number.