Chaco St, Las Cruces, NM
38 homes on the county roll · Metro Park Village · lots from 0.11 to 0.12 acres
Homes for sale near Chaco St
Closest first. Straight from the MLS.

$330,0003 bd · 3 ba · 2,104 sqft7043 Chaco StreetOn this block

$305,0003 bd · 2 ba · 1,630 sqft6962 Santa Marta StreetOn this block

$264,9003 bd · 2 ba · 1,365 sqft4795 Sirocco Avenue0.2 mi away

$295,0003 bd · 2 ba · 1,641 sqft7075 Metro Park Street0.2 mi away

$312,0003 bd · 2 ba · 1,646 sqft4656 Toluca Avenue0.2 mi away

$368,0004 bd · 4 ba · 2,336 sqft4620 Toluca Avenue0.3 mi away
Every home on Chaco St
| Address | Lot | Subdivision | County value |
| 7007 Chaco St | 0.12 ac | Metro Park Village | $307,107 |
| 7008 Chaco St | 0.12 ac | Metro Park Village | $215,266 |
| 7011 Chaco St | 0.11 ac | Metro Park Village | $235,854 |
| 7012 Chaco St | 0.11 ac | Metro Park Village | $191,672 |
| 7015 Chaco St | 0.11 ac | Metro Park Village | $207,735 |
| 7016 Chaco St | 0.11 ac | Metro Park Village | $268,625 |
| 7019 Chaco St | 0.11 ac | Metro Park Village | $204,661 |
| 7020 Chaco St | 0.11 ac | Metro Park Village | $215,997 |
| 7023 Chaco St | 0.11 ac | Metro Park Village | $192,733 |
| 7024 Chaco St | 0.11 ac | Metro Park Village | $206,765 |
| 7027 Chaco St | 0.11 ac | Metro Park Village | $192,202 |
| 7028 Chaco St | 0.11 ac | Metro Park Village | $178,955 |
| 7031 Chaco St | 0.11 ac | Metro Park Village | $176,691 |
| 7032 Chaco St | 0.11 ac | Metro Park Village | $236,563 |
| 7035 Chaco St | 0.11 ac | Metro Park Village | $206,394 |
| 7036 Chaco St | 0.11 ac | Metro Park Village | $188,538 |
| 7039 Chaco St | 0.11 ac | Metro Park Village | $248,048 |
| 7040 Chaco St | 0.11 ac | Metro Park Village | $206,059 |
| 7043 Chaco St | 0.11 ac | Metro Park Village | $308,341 |
| 7044 Chaco St | 0.11 ac | Metro Park Village | $209,241 |
| 7047 Chaco St | 0.11 ac | Metro Park Village | $318,000 |
| 7048 Chaco St | 0.11 ac | Metro Park Village | $206,203 |
| 7051 Chaco St | 0.11 ac | Metro Park Village | $195,650 |
| 7052 Chaco St | 0.11 ac | Metro Park Village | $196,403 |
| 7055 Chaco St | 0.11 ac | Metro Park Village | $231,907 |
| 7056 Chaco St | 0.11 ac | Metro Park Village | $211,223 |
| 7059 Chaco St | 0.11 ac | Metro Park Village | $234,140 |
| 7060 Chaco St | 0.11 ac | Metro Park Village | $221,218 |
| 7063 Chaco St | 0.11 ac | Metro Park Village | $207,092 |
| 7064 Chaco St | 0.11 ac | Metro Park Village | $194,530 |
| 7067 Chaco St | 0.11 ac | Metro Park Village | $199,708 |
| 7068 Chaco St | 0.11 ac | Metro Park Village | $193,730 |
| 7071 Chaco St | 0.11 ac | Metro Park Village | $237,503 |
| 7072 Chaco St | 0.11 ac | Metro Park Village | $190,772 |
| 7075 Chaco St | 0.11 ac | Metro Park Village | $190,041 |
| 7076 Chaco St | 0.11 ac | Metro Park Village | $207,092 |
| 7079 Chaco St | 0.12 ac | Metro Park Village | $235,854 |
| 7080 Chaco St | 0.12 ac | Metro Park Village | $178,988 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Chaco St? Open its page and ask for the real number.