Home›Home facts by address›Las Cruces›College Pl

College Pl, Las Cruces, NM

22 homes on the county roll · College Place Subdivision 447, College Park Subdivision · lots from 0.19 to 0.34 acres

Homes for sale near College Pl

Closest first. Straight from the MLS.

Every home on College Pl

AddressLotSubdivisionCounty value
500 College Pl0.22 acCollege Place Subdivision 447$155,675
505 College Pl0.21 acCollege Place Subdivision 447$177,713
510 College Pl0.22 acCollege Place Subdivision 447$141,429
520 College Pl0.34 acCollege Place Subdivision 447$160,507
525 College Pl0.27 acCollege Place Subdivision 447$227,542
530 College Pl0.25 acCollege Place Subdivision 447$138,709
540 College Pl0.28 acCollege Place Subdivision 447$136,021
600 College Pl0.29 acCollege Park Subdivision$151,811
605 College Pl0.26 acCollege Place Subdivision 447$116,539
615 College Pl0.27 acCollege Place Subdivision 447$126,583
620 College Pl0.30 acCollege Place Subdivision 447$117,101
625 College Pl0.28 acCollege Place Subdivision 447$218,728
630 College Pl0.32 acCollege Place Subdivision$137,620
635 College Pl0.25 acCollege Place Subdivision 447$128,255
640 College Pl0.30 acCollege Place Subdivision 447$155,696
645 College Pl0.23 acCollege Place Subdivision 447$101,339
710 College Pl0.26 acCollege Place Subdivision 447$198,331
715 College Pl0.19 acCollege Place Subdivision 447$138,171
720 College Pl0.29 acCollege Place Subdivision 447$150,164
725 College Pl0.19 acCollege Place Subdivision 447$110,089
735 College Pl0.26 acCollege Place Subdivision 447$144,788
740 College Pl0.27 acCollege Place Subdivision 447$130,381

County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on College Pl? Open its page and ask for the real number.