Home›Home facts by address›Las Cruces›Crescent Dr

Crescent Dr, Las Cruces, NM

64 homes on the county roll · Crescent Park Addition Plat 2 601, Crescent Park Addition 525 · lots from 0.15 to 0.51 acres

Homes for sale near Crescent Dr

Closest first. Straight from the MLS.

Every home on Crescent Dr

AddressLotSubdivisionCounty value
1977 Crescent Dr0.33 acCrescent Park Addition Plat 2 601$197,803
1979 Crescent Dr0.21 acCrescent Park Addition Plat 2 601$187,297
1982 Crescent Dr0.32 acCrescent Park Addition Plat 2 601$211,108
1983 Crescent Dr0.25 acCrescent Park Addition Plat 2 601$170,144
1984 Crescent Dr0.21 acCrescent Park Addition Plat 2 601$170,747
1985 Crescent Dr0.35 acCrescent Park Addition Plat 2 601$209,528
1986 Crescent Dr0.22 acCrescent Park Addition Plat 2 601$204,771
1987 Crescent Dr0.51 acCrescent Park Addition Plat 2 601$171,866
1988 Crescent Dr0.21 acCrescent Park Addition Plat 2 601$161,129
1989 Crescent Dr0.33 acCrescent Park Addition Plat 2 601$187,885
1990 Crescent Dr0.21 acCrescent Park Addition Plat 2 601$252,066
1991 Crescent Dr0.35 acCrescent Park Addition Plat 2 601$241,101
1992 Crescent Dr0.21 acCrescent Park Addition Plat 2 601$171,909
1993 Crescent Dr0.38 acCrescent Park Addition Plat 2 601$470,462
1994 Crescent Dr0.22 acCrescent Park Addition Plat 2 601$171,999
1995 Crescent Dr0.34 acCrescent Park Addition Plat 2 601$139,994
1997 Crescent Dr0.21 acCrescent Park Addition Plat 2 601$178,574
1998 Crescent Dr0.22 acCrescent Park Addition Plat 2 601$176,078
1999 Crescent Dr0.23 acCrescent Park Addition Plat 2 601$184,203
2000 Crescent Dr0.21 acCrescent Park Addition 525$162,699
2001 Crescent Dr0.21 acCrescent Park Addition 525$157,587
2002 Crescent Dr0.21 acCrescent Park Addition 525$219,456
2003 Crescent Dr0.21 acCrescent Park Addition 525$154,001
2004 Crescent Dr0.21 acCrescent Park Addition 525$157,696
2005 Crescent Dr0.21 acCrescent Park Addition 525$143,030
2006 Crescent Dr0.20 acCrescent Park Addition 525$214,258
2007 Crescent Dr0.21 acCrescent Park Addition 525$246,974
2008 Crescent Dr0.25 acCrescent Park Addition 525$236,010
2009 Crescent Dr0.23 acCrescent Park Addition 525$176,911
2010 Crescent Dr0.32 acCrescent Park Addition 525$202,172
2011 Crescent Dr0.18 acCrescent Park Addition 525$237,091
2012 Crescent Dr0.39 acCrescent Park Addition 525$376,638
2013 Crescent Dr0.21 acCrescent Park Addition 525$202,252
2015 Crescent Dr0.20 acCrescent Park Addition 525$126,119
2016 Crescent Dr0.25 acCrescent Park Addition 525$227,447
2017 Crescent Dr0.30 acCrescent Park Addition 525$176,091
2018 Crescent Dr0.26 acCrescent Park Addition 525$209,445
2019 Crescent Dr0.47 acCrescent Park Addition 525$181,883
2021 Crescent Dr0.23 acCrescent Park Addition 525$121,377
2023 Crescent Dr0.18 acCrescent Park Addition 525$320,707
2024 Crescent Dr0.22 acCrescent Park Addition 525$208,736
2025 Crescent Dr0.18 acCrescent Park Addition 525$112,106
2027 Crescent Dr0.27 acCrescent Park Addition 525$177,987
2028 Crescent Dr0.21 acCrescent Park Addition 525$140,330
2029 Crescent Dr0.23 acCrescent Park Addition 525$178,232
2031 Crescent Dr0.15 acCrescent Park Addition 525$214,210
2032 Crescent Dr0.20 acCrescent Park Addition 525$217,498
2033 Crescent Dr0.19 acCrescent Park Addition 525$192,605
2035 Crescent Dr0.21 acCrescent Park Addition 525$137,865
2036 Crescent Dr0.20 acCrescent Park Addition 525$130,781
2037 Crescent Dr0.24 acCrescent Park Addition 525$169,105
2039 Crescent Dr0.21 acCrescent Park Addition 525$146,913
2041 Crescent Dr0.21 acCrescent Park Addition 525$170,335
2043 Crescent Dr0.20 acCrescent Park Addition 525$193,308
2044 Crescent Dr0.18 acCrescent Park Addition 525$126,809
2046 Crescent Dr0.34 acCrescent Park Addition 525$240,561
2047 Crescent Dr0.21 acCrescent Park Addition 525$147,277
2048 Crescent Dr0.34 acCrescent Park Addition 525$214,661
2050 Crescent Dr0.39 acCrescent Park Addition 525$256,472
2051 Crescent Dr0.21 acCrescent Park Addition 525$235,400
2052 Crescent Dr0.19 acCrescent Park Addition 525$179,926
2054 Crescent Dr0.21 acCrescent Park Addition 525$195,078
2055 Crescent Dr0.23 acCrescent Park Addition 525$183,494
2056 Crescent Dr0.19 acCrescent Park Addition 525$224,213

County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Crescent Dr? Open its page and ask for the real number.