10 homes on the county roll · La Buena Vida Subdivision · lots from 0.09 to 0.11 acres
| Address | Lot |
|---|---|
| 2269 Don Roser Dr | 0.10 ac |
| 2279 Don Roser Dr | 0.09 ac |
| 2289 Don Roser Dr | 0.09 ac |
| 2301 Don Roser Dr | 0.09 ac |
| 2307 Don Roser Dr | 0.09 ac |
| 2317 Don Roser Dr | 0.09 ac |
| 2327 Don Roser Dr | 0.09 ac |
| 2337 Don Roser Dr | 0.09 ac |
| 2347 Don Roser Dr | 0.09 ac |
| 2357 Don Roser Dr | 0.11 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Don Roser Dr? Open its page and ask for the real number.