14 homes on the county roll · College Subdivision, Newell Subdivision 489 · lots from 0.08 to 0.65 acres
| Address | Lot |
|---|---|
| 1340 Durazno | 0.08 ac |
| 1350 Durazno | 0.08 ac |
| 1505 Durazno | 0.15 ac |
| 1510 Durazno | 0.15 ac |
| 1515 Durazno | 0.14 ac |
| 1520 Durazno | 0.14 ac |
| 1525 Durazno | 0.14 ac |
| 1530 Durazno | 0.14 ac |
| 1535 Durazno | 0.14 ac |
| 1540 Durazno | 0.14 ac |
| 1545 Durazno | 0.14 ac |
| 1550 Durazno | 0.65 ac |
| 1555 Durazno | 0.14 ac |
| 1575 Durazno | 0.14 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Durazno? Open its page and ask for the real number.