22 homes on the county roll · Ebony Avenue · lots from 0.06 to 0.17 acres
| Address | Lot |
|---|---|
| 1600 Ebony | 0.17 ac |
| 1601 Ebony | 0.16 ac |
| 1610 Ebony | 0.17 ac |
| 1613 Ebony | 0.09 ac |
| 1623 Ebony | 0.09 ac |
| 1630 Ebony | 0.09 ac |
| 1633 Ebony | 0.09 ac |
| 1635 Ebony | 0.09 ac |
| 1641 Ebony | 0.09 ac |
| 1647 Ebony | 0.09 ac |
| 1650 Ebony | 0.08 ac |
| 1651 Ebony | 0.09 ac |
| 1660 Ebony | 0.08 ac |
| 1661 Ebony | 0.09 ac |
| 1671 Ebony | 0.09 ac |
| 1681 Ebony | 0.08 ac |
| 1691 Ebony | 0.08 ac |
| 1692 Ebony | 0.07 ac |
| 1694 Ebony | 0.07 ac |
| 1695 Ebony | 0.07 ac |
| 1696 Ebony | 0.06 ac |
| 1697 Ebony | 0.07 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Ebony? Open its page and ask for the real number.