Emerald St, Las Cruces, NM
64 homes on the county roll · Las Colinas Subdivision, Las Colinas Planned · lots from 0.14 to 0.27 acres
Homes for sale near Emerald St
Closest first. Straight from the MLS.

$229,5003 bd · 3 ba · 1,728 sqft3870 Thurston Court0.2 mi away

$260,5003 bd · 2 ba · 1,316 sqft3901 Crystal Place0.3 mi away

$259,0003 bd · 2 ba · 1,382 sqft5027 Emerald Street0.3 mi away

$359,4005 bd · 3 ba · 2,666 sqft5058 Arena Drive0.4 mi away

$1,9003 bd · 2 ba3913 Pearl Court0.6 mi away

$269,9003 bd · 3 ba · 1,524 sqft5177 Granite Street0.7 mi away
Every home on Emerald St
| Address | Lot | Subdivision | County value |
| 4810 Emerald St | 0.14 ac | Las Colinas Subdivision | $151,349 |
| 4902 Emerald St | 0.22 ac | Las Colinas Planned | $203,911 |
| 4903 Emerald St | 0.16 ac | Las Colinas Planned | $151,912 |
| 4904 Emerald St | 0.14 ac | Las Colinas Planned | $151,480 |
| 4905 Emerald St | 0.16 ac | Las Colinas Planned | $231,197 |
| 4906 Emerald St | 0.14 ac | Las Colinas Planned | $103,100 |
| 4907 Emerald St | 0.15 ac | Las Colinas Planned | $250,796 |
| 4908 Emerald St | 0.14 ac | Las Colinas Planned | $178,426 |
| 4909 Emerald St | 0.18 ac | Las Colinas Planned | $137,441 |
| 4910 Emerald St | 0.22 ac | Las Colinas Planned | $153,152 |
| 5003 Emerald St | 0.26 ac | Las Colinas Planned | $177,851 |
| 5004 Emerald St | 0.23 ac | Las Colinas Planned | $156,592 |
| 5012 Emerald St | 0.23 ac | Las Colinas Planned | $203,313 |
| 5019 Emerald St | 0.14 ac | Las Colinas Planned | $169,747 |
| 5035 Emerald St | 0.15 ac | Las Colinas Planned | $262,968 |
| 5039 Emerald St | 0.16 ac | Las Colinas Planned | $235,200 |
| 5047 Emerald St | 0.14 ac | Las Colinas Planned | $104,500 |
| 5053 Emerald St | 0.16 ac | Las Colinas Planned | $178,602 |
| 5055 Emerald St | 0.17 ac | Las Colinas Planned | $248,843 |
| 5056 Emerald St | 0.20 ac | Las Colinas Planned | $142,940 |
| 5059 Emerald St | 0.16 ac | Las Colinas Planned | $146,269 |
| 5060 Emerald St | 0.20 ac | Las Colinas Planned | $109,162 |
| 5064 Emerald St | 0.22 ac | Las Colinas Planned | $252,407 |
| 5068 Emerald St | 0.21 ac | Las Colinas Planned | $139,170 |
| 5071 Emerald St | 0.16 ac | Las Colinas Planned | $163,745 |
| 5072 Emerald St | 0.21 ac | Las Colinas Planned | $152,001 |
| 5083 Emerald St | 0.18 ac | Las Colinas Planned | $212,608 |
| 5084 Emerald St | 0.20 ac | Las Colinas Planned | $173,041 |
| 5086 Emerald St | 0.20 ac | Las Colinas Planned | $214,863 |
| 5099 Emerald St | 0.17 ac | Las Colinas Planned | $249,457 |
| 5107 Emerald St | 0.16 ac | Las Colinas Planned | $166,324 |
| 5108 Emerald St | 0.21 ac | Las Colinas Planned | $154,668 |
| 5111 Emerald St | 0.17 ac | Las Colinas Planned | $132,219 |
| 5115 Emerald St | 0.21 ac | Las Colinas Planned | $207,186 |
| 5116 Emerald St | 0.20 ac | Las Colinas Planned | $213,943 |
| 5119 Emerald St | 0.18 ac | Las Colinas Planned | $176,844 |
| 5123 Emerald St | 0.18 ac | Las Colinas Planned | $149,913 |
| 5124 Emerald St | 0.15 ac | Las Colinas Planned | $181,648 |
| 5127 Emerald St | 0.18 ac | Las Colinas Planned | $168,735 |
| 5131 Emerald St | 0.17 ac | Las Colinas Planned | $170,580 |
| 5132 Emerald St | 0.14 ac | Las Colinas Planned | $159,961 |
| 5135 Emerald St | 0.22 ac | Las Colinas Planned | $184,836 |
| 5139 Emerald St | 0.17 ac | Las Colinas Planned | $195,160 |
| 5143 Emerald St | 0.20 ac | Las Colinas Planned | $346,747 |
| 5144 Emerald St | 0.18 ac | Las Colinas Planned | $155,430 |
| 5147 Emerald St | 0.20 ac | Las Colinas Planned | $182,894 |
| 5150 Emerald St | 0.21 ac | Las Colinas Planned | $192,437 |
| 5151 Emerald St | 0.27 ac | Las Colinas Planned | $210,531 |
| 5154 Emerald St | 0.20 ac | Las Colinas Planned | $153,436 |
| 5155 Emerald St | 0.18 ac | Las Colinas Planned | $173,255 |
| 5159 Emerald St | 0.17 ac | Las Colinas Planned | $163,583 |
| 5162 Emerald St | 0.19 ac | Las Colinas Planned | $162,440 |
| 5163 Emerald St | 0.21 ac | Las Colinas Planned | $163,664 |
| 5166 Emerald St | 0.18 ac | Las Colinas Planned | $220,404 |
| 5167 Emerald St | 0.18 ac | Las Colinas Planned | $178,870 |
| 5170 Emerald St | 0.17 ac | Las Colinas Planned | $161,396 |
| 5171 Emerald St | 0.21 ac | Las Colinas Planned | $272,941 |
| 5175 Emerald St | 0.20 ac | Las Colinas Planned | $128,716 |
| 5178 Emerald St | 0.15 ac | Las Colinas Planned | $218,279 |
| 5179 Emerald St | 0.17 ac | Las Colinas Planned | $230,887 |
| 5183 Emerald St | 0.17 ac | Las Colinas Planned | $197,392 |
| 5184 Emerald St | 0.16 ac | Las Colinas Planned | $146,269 |
| 5187 Emerald St | 0.20 ac | Las Colinas Planned | $154,741 |
| 5190 Emerald St | 0.21 ac | Las Colinas Planned | $176,239 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Emerald St? Open its page and ask for the real number.