Emerald, Las Cruces, NM
36 homes on the county roll · Las Colinas Subdivision, Las Colinas Planned · lots from 0.13 to 0.34 acres
Homes for sale near Emerald
Closest first. Straight from the MLS.

$270,0003 bd · 2 ba · 1,366 sqft3840 Garnet StreetOn this block

$229,5003 bd · 3 ba · 1,728 sqft3870 Thurston Court0.2 mi away

$259,0003 bd · 2 ba · 1,382 sqft5027 Emerald Street0.3 mi away

$359,9005 bd · 3 ba · 2,666 sqft5058 Arena Drive0.4 mi away

$260,0003 bd · 2 ba · 1,184 sqft3733 Stoneway Road0.6 mi away

$313,0003 bd · 2 ba · 1,647 sqft3962 Agua Caliente Drive0.7 mi away
Every home on Emerald
| Address | Lot | Subdivision | County value |
| 4809 Emerald | 0.14 ac | Las Colinas Subdivision | $142,539 |
| 4815 Emerald | 0.14 ac | Las Colinas Subdivision | $146,000 |
| 4816 Emerald | 0.14 ac | Las Colinas Subdivision | $117,433 |
| 4819 Emerald | 0.14 ac | Las Colinas Subdivision | $153,905 |
| 4820 Emerald | 0.14 ac | Las Colinas Subdivision | $131,740 |
| 4825 Emerald | 0.16 ac | Las Colinas Subdivision | $123,344 |
| 4826 Emerald | 0.16 ac | Las Colinas Subdivision | $150,537 |
| 4835 Emerald | 0.19 ac | Las Colinas Subdivision | $141,925 |
| 4845 Emerald | 0.17 ac | Las Colinas Subdivision | $162,723 |
| 4855 Emerald | 0.25 ac | Las Colinas Subdivision | $131,923 |
| 5007 Emerald | 0.17 ac | Las Colinas Planned | $276,644 |
| 5008 Emerald | 0.19 ac | Las Colinas Planned | $171,391 |
| 5011 Emerald | 0.14 ac | Las Colinas Planned | $247,548 |
| 5015 Emerald | 0.13 ac | Las Colinas Planned | $161,787 |
| 5016 Emerald | 0.34 ac | Las Colinas Planned | $215,348 |
| 5020 Emerald | 0.20 ac | Las Colinas Planned | $155,003 |
| 5023 Emerald | 0.15 ac | Las Colinas Planned | $159,831 |
| 5024 Emerald | 0.17 ac | Las Colinas Planned | $138,962 |
| 5027 Emerald | 0.15 ac | Las Colinas Planned | $197,097 |
| 5028 Emerald | 0.20 ac | Las Colinas Planned | $163,446 |
| 5031 Emerald | 0.14 ac | Las Colinas Planned | $275,480 |
| 5032 Emerald | 0.20 ac | Las Colinas Planned | $163,197 |
| 5036 Emerald | 0.22 ac | Las Colinas Planned | $163,156 |
| 5043 Emerald | 0.15 ac | Las Colinas Planned | $261,179 |
| 5051 Emerald | 0.15 ac | Las Colinas Planned | $171,771 |
| 5052 Emerald | 0.21 ac | Las Colinas Planned | $245,046 |
| 5063 Emerald | 0.14 ac | Las Colinas Planned | $158,469 |
| 5067 Emerald | 0.13 ac | Las Colinas Planned | $161,195 |
| 5075 Emerald | 0.18 ac | Las Colinas Planned | $134,126 |
| 5079 Emerald | 0.16 ac | Las Colinas Planned | $172,619 |
| 5087 Emerald | 0.16 ac | Las Colinas Planned | $138,302 |
| 5091 Emerald | 0.20 ac | Las Colinas Planned | $271,970 |
| 5095 Emerald | 0.19 ac | Las Colinas Planned | $149,982 |
| 5098 Emerald | 0.21 ac | Las Colinas Planned | $210,843 |
| 5103 Emerald | 0.19 ac | Las Colinas Planned | $167,700 |
| 5104 Emerald | 0.20 ac | Las Colinas Planned | $132,618 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Emerald? Open its page and ask for the real number.