Fountain Ave, Las Cruces, NM
61 homes on the county roll · Legends West Subdivision · lots from 0.11 to 0.21 acres
Homes for sale near Fountain Ave
Closest first. Straight from the MLS.

$289,0004 bd · 2 ba · 2,056 sqft1331 Magoffin PlaceOn this block

$265,0004 bd · 3 ba · 2,058 sqft2836 Ancho Avenue0.3 mi away

$275,0004 bd · 2 ba · 1,690 sqft1383 Anasazi Court0.4 mi away

$272,0003 bd · 2 ba · 1,625 sqft2831 La Union Court0.5 mi away

$270,0003 bd · 2 ba · 1,535 sqft2928 San Lorenzo Avenue0.6 mi away

$309,0004 bd · 2 ba · 1,498 sqft2955 Aragon Avenue0.7 mi away
Every home on Fountain Ave
| Address | Lot | Subdivision | County value |
| 1295 Fountain Ave | 0.12 ac | Legends West Subdivision | $158,444 |
| 2830 Fountain Ave | 0.21 ac | Legends West Subdivision | $262,767 |
| 2834 Fountain Ave | 0.11 ac | Legends West Subdivision | $181,404 |
| 2838 Fountain Ave | 0.12 ac | Legends West Subdivision | $146,971 |
| 2842 Fountain Ave | 0.12 ac | Legends West Subdivision | $164,489 |
| 2846 Fountain Ave | 0.12 ac | Legends West Subdivision | $145,217 |
| 2850 Fountain Ave | 0.12 ac | Legends West Subdivision | $169,356 |
| 2854 Fountain Ave | 0.12 ac | Legends West Subdivision | $196,421 |
| 2858 Fountain Ave | 0.12 ac | Legends West Subdivision | $169,196 |
| 2862 Fountain Ave | 0.12 ac | Legends West Subdivision | $164,164 |
| 2866 Fountain Ave | 0.17 ac | Legends West Subdivision | $156,806 |
| 2874 Fountain Ave | 0.15 ac | Legends West Subdivision | $185,763 |
| 2878 Fountain Ave | 0.12 ac | Legends West Subdivision | $171,076 |
| 2882 Fountain Ave | 0.12 ac | Legends West Subdivision | $143,809 |
| 2886 Fountain Ave | 0.12 ac | Legends West Subdivision | $165,564 |
| 2890 Fountain Ave | 0.12 ac | Legends West Subdivision | $177,427 |
| 2894 Fountain Ave | 0.12 ac | Legends West Subdivision | $142,852 |
| 2898 Fountain Ave | 0.12 ac | Legends West Subdivision | $164,658 |
| 2902 Fountain Ave | 0.12 ac | Legends West Subdivision | $158,444 |
| 2906 Fountain Ave | 0.14 ac | Legends West Subdivision | $259,759 |
| 2914 Fountain Ave | 0.16 ac | Legends West Subdivision | $173,662 |
| 2918 Fountain Ave | 0.14 ac | Legends West Subdivision | $211,167 |
| 2921 Fountain Ave | 0.18 ac | Legends West Subdivision | $164,548 |
| 2922 Fountain Ave | 0.12 ac | Legends West Subdivision | $158,806 |
| 2926 Fountain Ave | 0.12 ac | Legends West Subdivision | $159,636 |
| 2930 Fountain Ave | 0.14 ac | Legends West Subdivision | $162,178 |
| 2931 Fountain Ave | 0.12 ac | Legends West Subdivision | $260,758 |
| 2934 Fountain Ave | 0.12 ac | Legends West Subdivision | $287,738 |
| 2935 Fountain Ave | 0.12 ac | Legends West Subdivision | $207,051 |
| 2938 Fountain Ave | 0.12 ac | Legends West Subdivision | $269,710 |
| 2939 Fountain Ave | 0.12 ac | Legends West Subdivision | $161,402 |
| 2942 Fountain Ave | 0.12 ac | Legends West Subdivision | $282,710 |
| 2943 Fountain Ave | 0.12 ac | Legends West Subdivision | $126,568 |
| 2946 Fountain Ave | 0.12 ac | Legends West Subdivision | $147,826 |
| 2947 Fountain Ave | 0.12 ac | Legends West Subdivision | $171,640 |
| 2950 Fountain Ave | 0.12 ac | Legends West Subdivision | $180,052 |
| 2951 Fountain Ave | 0.12 ac | Legends West Subdivision | $260,911 |
| 2954 Fountain Ave | 0.12 ac | Legends West Subdivision | $261,215 |
| 2955 Fountain Ave | 0.12 ac | Legends West Subdivision | $195,466 |
| 2958 Fountain Ave | 0.12 ac | Legends West Subdivision | $212,028 |
| 2959 Fountain Ave | 0.12 ac | Legends West Subdivision | $170,628 |
| 2962 Fountain Ave | 0.12 ac | Legends West Subdivision | $282,710 |
| 2963 Fountain Ave | 0.12 ac | Legends West Subdivision | $233,310 |
| 2966 Fountain Ave | 0.12 ac | Legends West Subdivision | $291,191 |
| 2967 Fountain Ave | 0.12 ac | Legends West Subdivision | $256,529 |
| 2970 Fountain Ave | 0.12 ac | Legends West Subdivision | $211,239 |
| 2971 Fountain Ave | 0.12 ac | Legends West Subdivision | $185,483 |
| 2974 Fountain Ave | 0.12 ac | Legends West Subdivision | $176,623 |
| 2975 Fountain Ave | 0.12 ac | Legends West Subdivision | $238,900 |
| 2978 Fountain Ave | 0.12 ac | Legends West Subdivision | $211,239 |
| 2979 Fountain Ave | 0.12 ac | Legends West Subdivision | $227,795 |
| 2982 Fountain Ave | 0.12 ac | Legends West Subdivision | $179,408 |
| 2983 Fountain Ave | 0.12 ac | Legends West Subdivision | $152,981 |
| 2986 Fountain Ave | 0.12 ac | Legends West Subdivision | $173,903 |
| 2987 Fountain Ave | 0.12 ac | Legends West Subdivision | $198,092 |
| 2990 Fountain Ave | 0.12 ac | Legends West Subdivision | $139,835 |
| 2991 Fountain Ave | 0.12 ac | Legends West Subdivision | $197,321 |
| 2994 Fountain Ave | 0.12 ac | Legends West Subdivision | $186,129 |
| 2995 Fountain Ave | 0.12 ac | Legends West Subdivision | $265,001 |
| 2998 Fountain Ave | 0.14 ac | Legends West Subdivision | $149,703 |
| 2999 Fountain Ave | 0.15 ac | Legends West Subdivision | $174,942 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Fountain Ave? Open its page and ask for the real number.