24 homes on the county roll · Red Hawk Central · lots from 0.07 to 0.12 acres
| Address | Lot |
|---|---|
| 3001 Gladstone St | 0.12 ac |
| 3007 Gladstone St | 0.11 ac |
| 3013 Gladstone St | 0.11 ac |
| 3019 Gladstone St | 0.11 ac |
| 3020 Gladstone St | 0.07 ac |
| 3026 Gladstone St | 0.07 ac |
| 3032 Gladstone St | 0.07 ac |
| 3038 Gladstone St | 0.07 ac |
| 3044 Gladstone St | 0.07 ac |
| 3049 Gladstone St | 0.11 ac |
| 3050 Gladstone St | 0.07 ac |
| 3055 Gladstone St | 0.11 ac |
| 3056 Gladstone St | 0.07 ac |
| 3061 Gladstone St | 0.11 ac |
| 3062 Gladstone St | 0.07 ac |
| 3067 Gladstone St | 0.11 ac |
| 3068 Gladstone St | 0.07 ac |
| 3073 Gladstone St | 0.11 ac |
| 3074 Gladstone St | 0.07 ac |
| 3079 Gladstone St | 0.12 ac |
| 3080 Gladstone St | 0.07 ac |
| 3086 Gladstone St | 0.07 ac |
| 3092 Gladstone St | 0.07 ac |
| 3098 Gladstone St | 0.11 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Gladstone St? Open its page and ask for the real number.