19 homes on the county roll · Lenox North Subdivision · lots from 0.11 to 0.25 acres
| Address | Lot |
|---|---|
| 4001 Lasso Loop | 0.14 ac |
| 4002 Lasso Loop | 0.14 ac |
| 4007 Lasso Loop | 0.15 ac |
| 4013 Lasso Loop | 0.12 ac |
| 4014 Lasso Loop | 0.16 ac |
| 4020 Lasso Loop | 0.17 ac |
| 4025 Lasso Loop | 0.15 ac |
| 4026 Lasso Loop | 0.13 ac |
| 4032 Lasso Loop | 0.13 ac |
| 4033 Lasso Loop | 0.15 ac |
| 4041 Lasso Loop | 0.14 ac |
| 4044 Lasso Loop | 0.12 ac |
| 4049 Lasso Loop | 0.14 ac |
| 4050 Lasso Loop | 0.12 ac |
| 4056 Lasso Loop | 0.12 ac |
| 4057 Lasso Loop | 0.13 ac |
| 4062 Lasso Loop | 0.11 ac |
| 4065 Lasso Loop | 0.20 ac |
| 4074 Lasso Loop | 0.25 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Lasso Loop? Open its page and ask for the real number.