Leaping Lizard Loop, Las Cruces, NM
33 homes on the county roll · Desert Wind Estates · lots from 0.15 to 0.30 acres
Homes for sale near Leaping Lizard Loop
Closest first. Straight from the MLS.

$339,0004 bd · 2 ba · 2,212 sqft5972 Leaping Lizard LoopOn this block

$299,9004 bd · 2 ba · 1,557 sqft5922 Diaz Loop0.2 mi away

$72,0001.11 acres7575 Kings Road0.8 mi away

$249,0003 bd · 2 ba · 1,311 sqft4623 Chamizal Road1.7 mi away

$449,0004 bd · 3 ba · 2,508 sqft4664 Mesa Rico Drive2.6 mi away

$335,0004 bd · 2 ba · 1,744 sqft6274 Recoleta Road3.3 mi away
Every home on Leaping Lizard Loop
| Address | Lot | Subdivision | County value |
| 5901 Leaping Lizard Loop | 0.20 ac | Desert Wind Estates | $248,048 |
| 5904 Leaping Lizard Loop | 0.16 ac | Desert Wind Estates | $136,590 |
| 5905 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $150,249 |
| 5908 Leaping Lizard Loop | 0.16 ac | Desert Wind Estates | $175,749 |
| 5909 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $212,153 |
| 5913 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $217,452 |
| 5917 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $182,533 |
| 5921 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $181,692 |
| 5925 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $187,362 |
| 5929 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $218,545 |
| 5932 Leaping Lizard Loop | 0.30 ac | Desert Wind Estates | $232,362 |
| 5933 Leaping Lizard Loop | 0.16 ac | Desert Wind Estates | $197,484 |
| 5936 Leaping Lizard Loop | 0.21 ac | Desert Wind Estates | $201,815 |
| 5940 Leaping Lizard Loop | 0.19 ac | Desert Wind Estates | $204,714 |
| 5944 Leaping Lizard Loop | 0.18 ac | Desert Wind Estates | $356,988 |
| 5948 Leaping Lizard Loop | 0.29 ac | Desert Wind Estates | $308,062 |
| 5951 Leaping Lizard Loop | 0.16 ac | Desert Wind Estates | $259,988 |
| 5952 Leaping Lizard Loop | 0.27 ac | Desert Wind Estates | $233,059 |
| 5955 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $208,974 |
| 5956 Leaping Lizard Loop | 0.16 ac | Desert Wind Estates | $160,630 |
| 5959 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $217,452 |
| 5960 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $186,708 |
| 5963 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $259,635 |
| 5964 Leaping Lizard Loop | 0.16 ac | Desert Wind Estates | $175,619 |
| 5967 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $247,425 |
| 5971 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $179,402 |
| 5972 Leaping Lizard Loop | 0.19 ac | Desert Wind Estates | $270,040 |
| 5975 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $145,609 |
| 5976 Leaping Lizard Loop | 0.16 ac | Desert Wind Estates | $260,699 |
| 5979 Leaping Lizard Loop | 0.15 ac | Desert Wind Estates | $211,988 |
| 5980 Leaping Lizard Loop | 0.16 ac | Desert Wind Estates | $223,465 |
| 5983 Leaping Lizard Loop | 0.20 ac | Desert Wind Estates | $229,465 |
| 5984 Leaping Lizard Loop | 0.16 ac | Desert Wind Estates | $266,285 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Leaping Lizard Loop? Open its page and ask for the real number.