Lees Dr, Las Cruces, NM
93 homes on the county roll · Montecito Subd 428, Montecito Heights 465 · lots from 0.12 to 0.26 acres
Homes for sale near Lees Dr
Closest first. Straight from the MLS.

$239,0004 bd · 2 ba · 1,495 sqft1050 Alamo Street0.6 mi away

$285,0004 bd · 2 ba · 2,136 sqft1915 Myrtle Avenue1.2 mi away

$305,0004 bd · 2 ba · 2,182 sqft2050 Enzie Drive1.3 mi away

$359,9003 bd · 3 ba · 2,229 sqft2822 Buena Vida Court1.6 mi away

$1,700,0001.45 acres2510/2530 S Espina Street1.6 mi away

$344,9003 bd · 2 ba · 1,642 sqft3805 Jack Nicklaus Drive2.1 mi away
Every home on Lees Dr
| Address | Lot | Subdivision | County value |
| 700 Lees Dr | 0.21 ac | Montecito Subd 428 | $140,238 |
| 705 Lees Dr | 0.16 ac | Montecito Subd 428 | $118,590 |
| 710 Lees Dr | 0.21 ac | Montecito Subd 428 | $112,346 |
| 715 Lees Dr | 0.16 ac | Montecito Subd 428 | $101,850 |
| 720 Lees Dr | 0.19 ac | Montecito Subd 428 | $120,785 |
| 725 Lees Dr | 0.16 ac | Montecito Subd 428 | $101,253 |
| 730 Lees Dr | 0.16 ac | Montecito Subd 428 | $185,398 |
| 735 Lees Dr | 0.16 ac | Montecito Subd 428 | $135,430 |
| 740 Lees Dr | 0.18 ac | Montecito Subd 428 | $92,417 |
| 745 Lees Dr | 0.16 ac | Montecito Subd 428 | $118,417 |
| 755 Lees Dr | 0.22 ac | Montecito Subd 428 | $206,699 |
| 805 Lees Dr | 0.17 ac | Montecito Heights 465 | $89,634 |
| 810 Lees Dr | 0.24 ac | Montecito Heights 465 | $104,333 |
| 815 Lees Dr | 0.16 ac | Montecito Heights 465 | $157,361 |
| 820 Lees Dr | 0.20 ac | Montecito Heights 465 | $120,678 |
| 825 Lees Dr | 0.17 ac | Montecito Heights 465 | $128,060 |
| 840 Lees Dr | 0.19 ac | Montecito Heights 465 | $93,837 |
| 845 Lees Dr | 0.17 ac | Montecito Heights 465 | $115,345 |
| 850 Lees Dr | 0.19 ac | Montecito Heights 465 | $198,754 |
| 855 Lees Dr | 0.15 ac | Montecito Heights 465 | $99,613 |
| 860 Lees Dr | 0.19 ac | Montecito Heights 465 | $167,006 |
| 865 Lees Dr | 0.16 ac | Montecito Heights 465 | $251,105 |
| 870 Lees Dr | 0.18 ac | Montecito Heights 465 | $208,566 |
| 875 Lees Dr | 0.16 ac | Montecito Heights 465 | $138,221 |
| 900 Lees Dr | 0.17 ac | Montecito Heights 465 | $101,483 |
| 905 Lees Dr | 0.14 ac | Montecito Heights 465 | $134,806 |
| 910 Lees Dr | 0.17 ac | Montecito Heights 465 | $184,279 |
| 915 Lees Dr | 0.14 ac | Montecito Heights 465 | $114,518 |
| 920 Lees Dr | 0.15 ac | Montecito Heights 465 | $141,059 |
| 925 Lees Dr | 0.15 ac | Montecito Heights 465 | $102,557 |
| 930 Lees Dr | 0.17 ac | Montecito Heights 465 | $98,762 |
| 935 Lees Dr | 0.18 ac | Montecito Heights 465 | $142,961 |
| 940 Lees Dr | 0.16 ac | Montecito Heights 465 | $119,621 |
| 950 Lees Dr | 0.17 ac | Montecito Heights 465 | $132,197 |
| 960 Lees Dr | 0.20 ac | Montecito Heights 465 | $174,879 |
| 965 Lees Dr | 0.18 ac | Montecito Heights 465 | $150,356 |
| 995 Lees Dr | 0.26 ac | Montecito Heights 465 | $146,618 |
| 1000 Lees Dr | 0.21 ac | Alta Vista | $78,180 |
| 1001 Lees Dr | 0.16 ac | Alta Vista | $160,995 |
| 1004 Lees Dr | 0.17 ac | Alta Vista | $92,238 |
| 1005 Lees Dr | 0.15 ac | Alta Vista Subdivision 414 | $181,944 |
| 1008 Lees Dr | 0.16 ac | Alta Vista | $133,869 |
| 1010 Lees Dr | 0.19 ac | Alta Vista Subdivision 414 | $135,060 |
| 1015 Lees Dr | 0.15 ac | Alta Vista Subdivision 414 | $113,823 |
| 1020 Lees Dr | 0.17 ac | Alta Vista Subdivision 414 | $184,280 |
| 1025 Lees Dr | 0.15 ac | Alta Vista Subdivision 414 | $101,979 |
| 1030 Lees Dr | 0.21 ac | Alta Vista Subdivision 414 | $107,279 |
| 1101 Lees Dr | 0.18 ac | Dale Bellamah Addition | $108,094 |
| 1103 Lees Dr | 0.12 ac | Dale Bellamah Addition | $179,850 |
| 1108 Lees Dr | 0.16 ac | Dale Bellamah Addition | $149,198 |
| 1109 Lees Dr | 0.14 ac | Dale Bellamah Addition | $87,517 |
| 1112 Lees Dr | 0.16 ac | Dale Bellamah Addition | $152,418 |
| 1113 Lees Dr | 0.14 ac | Dale Bellamah Addition | $112,223 |
| 1116 Lees Dr | 0.19 ac | Dale Bellamah Addition | $75,119 |
| 1120 Lees Dr | 0.22 ac | Dale Bellamah Addition | $107,091 |
| 1200 Lees Dr | 0.22 ac | Dale Bellamah Addition | $99,461 |
| 1201 Lees Dr | 0.14 ac | Dale Bellamah Addition | $119,776 |
| 1204 Lees Dr | 0.19 ac | Dale Bellamah Addition | $113,244 |
| 1205 Lees Dr | 0.14 ac | Dale Bellamah Addition | $184,433 |
| 1208 Lees Dr | 0.16 ac | Dale Bellamah Addition | $81,412 |
| 1212 Lees Dr | 0.15 ac | Dale Bellamah Addition | $102,887 |
| 1213 Lees Dr | 0.14 ac | Dale Bellamah Addition | $94,870 |
| 1216 Lees Dr | 0.14 ac | Dale Bellamah Addition | $95,558 |
| 1217 Lees Dr | 0.14 ac | Dale Bellamah Addition | $135,044 |
| 1220 Lees Dr | 0.14 ac | Dale Bellamah Addition | $87,619 |
| 1221 Lees Dr | 0.14 ac | Dale Bellamah Addition | $110,906 |
| 1224 Lees Dr | 0.14 ac | Dale Bellamah Addition | $95,545 |
| 1225 Lees Dr | 0.14 ac | Dale Bellamah Addition | $110,511 |
| 1228 Lees Dr | 0.16 ac | Dale Bellamah Addition | $147,022 |
| 1229 Lees Dr | 0.20 ac | Dale Bellamah Addition | $75,102 |
| 1301 Lees Dr | 0.13 ac | Dale Bellamah Addition | $147,267 |
| 1305 Lees Dr | 0.13 ac | Dale Bellamah Addition | $92,059 |
| 1309 Lees Dr | 0.19 ac | Dale Bellamah Addition | $98,029 |
| 1312 Lees Dr | 0.19 ac | Dale Bellamah Annex 417 | $129,105 |
| 1315 Lees Dr | 0.19 ac | Dale Bellamah Annex 417 | $139,268 |
| 1317 Lees Dr | 0.18 ac | Dale Bellamah Annex 417 | $130,996 |
| 1400 Lees Dr | 0.16 ac | Dale Bellamah Annex 417 | $144,306 |
| 1401 Lees Dr | 0.17 ac | Dale Bellamah Annex 417 | $126,774 |
| 1404 Lees Dr | 0.15 ac | Dale Bellamah Annex 417 | $118,976 |
| 1405 Lees Dr | 0.17 ac | Dale Bellamah Annex 417 | $86,929 |
| 1408 Lees Dr | 0.15 ac | Dale Bellamah Annex 417 | $81,924 |
| 1409 Lees Dr | 0.16 ac | Dale Bellamah Annex 417 | $239,000 |
| 1412 Lees Dr | 0.15 ac | Dale Bellamah Annex 417 | $134,717 |
| 1413 Lees Dr | 0.16 ac | Dale Bellamah Annex 417 | $110,059 |
| 1416 Lees Dr | 0.15 ac | Dale Bellamah Annex 417 | $86,813 |
| 1417 Lees Dr | 0.15 ac | Dale Bellamah Annex 417 | $189,630 |
| 1420 Lees Dr | 0.14 ac | Dale Bellamah Annex 417 | $99,658 |
| 1421 Lees Dr | 0.14 ac | Dale Bellamah Annex 417 | $121,799 |
| 1424 Lees Dr | 0.14 ac | Dale Bellamah Annex 417 | $110,659 |
| 1425 Lees Dr | 0.14 ac | Dale Bellamah Annex 417 | $94,036 |
| 1428 Lees Dr | 0.14 ac | Dale Bellamah Annex 417 | $193,771 |
| 1429 Lees Dr | 0.14 ac | Dale Bellamah Annex 417 | $144,966 |
| 1433 Lees Dr | 0.16 ac | Dale Bellamah Annex 417 | $129,370 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Lees Dr? Open its page and ask for the real number.