Home›Home facts by address›Las Cruces›Meadow Cir

Meadow Cir, Las Cruces, NM

13 homes on the county roll · Northfield Subdivision 2 982 · lots from 0.50 to 0.74 acres

Homes for sale near Meadow Cir

Closest first. Straight from the MLS.

Every home on Meadow Cir

AddressLotSubdivisionCounty value
5000 Meadow Cir0.74 acNorthfield Subdivision 2 982$410,084
5005 Meadow Cir0.56 acNorthfield Subdivision 2 982$408,959
5010 Meadow Cir0.50 acNorthfield Subdivision 2 982$484,485
5020 Meadow Cir0.50 acNorthfield Subdivision 2 982$305,416
5025 Meadow Cir0.56 acNorthfield Subdivision 2 982$242,754
5030 Meadow Cir0.72 acNorthfield Subdivision 2 982$226,242
5040 Meadow Cir0.54 acNorthfield Subdivision 2 982$442,882
5050 Meadow Cir0.50 acNorthfield Subdivision 2 982$225,557
5060 Meadow Cir0.51 acNorthfield Subdivision 2 982$345,975
5065 Meadow Cir0.54 acNorthfield Subdivision 2 982$202,757
5070 Meadow Cir0.50 acNorthfield Subdivision 2 982$408,557
5080 Meadow Cir0.50 acNorthfield Subdivision 2 982$211,890
5085 Meadow Cir0.52 acNorthfield Subdivision 2 982$223,834

County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Meadow Cir? Open its page and ask for the real number.