13 homes on the county roll · Northfield Subdivision 2 982 · lots from 0.50 to 0.74 acres
| Address | Lot |
|---|---|
| 5000 Meadow Cir | 0.74 ac |
| 5005 Meadow Cir | 0.56 ac |
| 5010 Meadow Cir | 0.50 ac |
| 5020 Meadow Cir | 0.50 ac |
| 5025 Meadow Cir | 0.56 ac |
| 5030 Meadow Cir | 0.72 ac |
| 5040 Meadow Cir | 0.54 ac |
| 5050 Meadow Cir | 0.50 ac |
| 5060 Meadow Cir | 0.51 ac |
| 5065 Meadow Cir | 0.54 ac |
| 5070 Meadow Cir | 0.50 ac |
| 5080 Meadow Cir | 0.50 ac |
| 5085 Meadow Cir | 0.52 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Meadow Cir? Open its page and ask for the real number.