Home›Home facts by address›Las Cruces›Melrose Rd

Melrose Rd, Las Cruces, NM

13 homes on the county roll · Sonoma Ranch East 2 · lots from 0.14 to 0.22 acres

Homes for sale near Melrose Rd

Closest first. Straight from the MLS.

Every home on Melrose Rd

AddressLotSubdivisionCounty value
4601 Melrose Rd0.18 acSonoma Ranch East 2$399,774
4607 Melrose Rd0.14 acSonoma Ranch East 2$293,873
4613 Melrose Rd0.15 acSonoma Ranch East 2$363,721
4619 Melrose Rd0.14 acSonoma Ranch East 2$358,769
4625 Melrose Rd0.14 acSonoma Ranch East 2$367,701
4631 Melrose Rd0.14 acSonoma Ranch East 2$372,185
4632 Melrose Rd0.20 acSonoma Ranch East 2$428,898
4637 Melrose Rd0.14 acSonoma Ranch East 2$362,790
4643 Melrose Rd0.16 acSonoma Ranch East 2$366,063
4644 Melrose Rd0.22 acSonoma Ranch East 2$325,223
4649 Melrose Rd0.14 acSonoma Ranch East 2$369,492
4650 Melrose Rd0.22 acSonoma Ranch East 2$481,677
4655 Melrose Rd0.14 acSonoma Ranch East 2$359,513

County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Melrose Rd? Open its page and ask for the real number.