Metro Park St, Las Cruces, NM
39 homes on the county roll · Metro Park Village · lots from 0.11 to 0.13 acres
Homes for sale near Metro Park St
Closest first. Straight from the MLS.

$295,0003 bd · 2 ba · 1,641 sqft7075 Metro Park Street0.2 mi away

$264,9003 bd · 2 ba · 1,365 sqft4795 Sirocco Avenue0.2 mi away

$305,0003 bd · 2 ba · 1,630 sqft6962 Santa Marta Street0.2 mi away

$312,0003 bd · 2 ba · 1,646 sqft4656 Toluca Avenue0.4 mi away

$309,0003 bd · 2 ba · 1,626 sqft4901 Califa Avenue0.4 mi away

$368,0004 bd · 4 ba · 2,336 sqft4620 Toluca Avenue0.4 mi away
Every home on Metro Park St
| Address | Lot | Subdivision | County value |
| 7000 Metro Park St | 0.13 ac | Metro Park Village | $192,542 |
| 7003 Metro Park St | 0.12 ac | Metro Park Village | $285,087 |
| 7004 Metro Park St | 0.13 ac | Metro Park Village | $248,719 |
| 7007 Metro Park St | 0.11 ac | Metro Park Village | $268,740 |
| 7008 Metro Park St | 0.12 ac | Metro Park Village | $226,044 |
| 7011 Metro Park St | 0.11 ac | Metro Park Village | $272,601 |
| 7012 Metro Park St | 0.12 ac | Metro Park Village | $274,273 |
| 7015 Metro Park St | 0.11 ac | Metro Park Village | $334,617 |
| 7016 Metro Park St | 0.12 ac | Metro Park Village | $283,337 |
| 7019 Metro Park St | 0.11 ac | Metro Park Village | $262,136 |
| 7020 Metro Park St | 0.12 ac | Metro Park Village | $240,262 |
| 7023 Metro Park St | 0.11 ac | Metro Park Village | $186,822 |
| 7024 Metro Park St | 0.12 ac | Metro Park Village | $241,409 |
| 7027 Metro Park St | 0.11 ac | Metro Park Village | $195,848 |
| 7028 Metro Park St | 0.12 ac | Metro Park Village | $327,324 |
| 7031 Metro Park St | 0.11 ac | Metro Park Village | $224,746 |
| 7032 Metro Park St | 0.12 ac | Metro Park Village | $201,701 |
| 7035 Metro Park St | 0.11 ac | Metro Park Village | $210,231 |
| 7036 Metro Park St | 0.12 ac | Metro Park Village | $230,856 |
| 7039 Metro Park St | 0.11 ac | Metro Park Village | $189,572 |
| 7040 Metro Park St | 0.12 ac | Metro Park Village | $207,215 |
| 7043 Metro Park St | 0.11 ac | Metro Park Village | $209,962 |
| 7044 Metro Park St | 0.12 ac | Metro Park Village | $328,574 |
| 7047 Metro Park St | 0.11 ac | Metro Park Village | $292,370 |
| 7048 Metro Park St | 0.12 ac | Metro Park Village | $279,737 |
| 7051 Metro Park St | 0.11 ac | Metro Park Village | $215,254 |
| 7052 Metro Park St | 0.12 ac | Metro Park Village | $229,986 |
| 7055 Metro Park St | 0.11 ac | Metro Park Village | $208,545 |
| 7056 Metro Park St | 0.12 ac | Metro Park Village | $296,963 |
| 7059 Metro Park St | 0.11 ac | Metro Park Village | $199,479 |
| 7060 Metro Park St | 0.12 ac | Metro Park Village | $233,716 |
| 7063 Metro Park St | 0.11 ac | Metro Park Village | $220,551 |
| 7064 Metro Park St | 0.12 ac | Metro Park Village | $210,011 |
| 7067 Metro Park St | 0.11 ac | Metro Park Village | $216,064 |
| 7068 Metro Park St | 0.12 ac | Metro Park Village | $208,667 |
| 7071 Metro Park St | 0.11 ac | Metro Park Village | $205,112 |
| 7072 Metro Park St | 0.12 ac | Metro Park Village | $223,567 |
| 7075 Metro Park St | 0.12 ac | Metro Park Village | $277,180 |
| 7076 Metro Park St | 0.12 ac | Metro Park Village | $233,086 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Metro Park St? Open its page and ask for the real number.