23 homes on the county roll · West Picacho Estates Subdivision · lots from 0.12 to 0.35 acres
| Address | Lot |
|---|---|
| 1018 Moon River Loop | 0.17 ac |
| 1025 Moon River Loop | 0.18 ac |
| 1030 Moon River Loop | 0.17 ac |
| 1033 Moon River Loop | 0.19 ac |
| 1046 Moon River Loop | 0.12 ac |
| 1049 Moon River Loop | 0.23 ac |
| 1050 Moon River Loop | 0.13 ac |
| 1057 Moon River Loop | 0.17 ac |
| 1065 Moon River Loop | 0.17 ac |
| 1073 Moon River Loop | 0.28 ac |
| 1077 Moon River Loop | 0.35 ac |
| 2404 Moon River Loop | 0.14 ac |
| 2420 Moon River Loop | 0.18 ac |
| 2432 Moon River Loop | 0.16 ac |
| 2452 Moon River Loop | 0.17 ac |
| 2488 Moon River Loop | 0.17 ac |
| 2492 Moon River Loop | 0.23 ac |
| 2493 Moon River Loop | 0.17 ac |
| 2496 Moon River Loop | 0.22 ac |
| 2508 Moon River Loop | 0.17 ac |
| 2532 Moon River Loop | 0.17 ac |
| 2545 Moon River Loop | 0.17 ac |
| 2550 Moon River Loop | 0.16 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Moon River Loop? Open its page and ask for the real number.