25 homes on the county roll · Majestic Hills Subdivision, Placita De La Posada · lots from 0.06 to 1.42 acres
| Address | Lot |
|---|---|
| 800 Mormon Dr | 0.35 ac |
| 803 Mormon Dr | 1.42 ac |
| 804 Mormon Dr | 0.53 ac |
| 808 Mormon Dr | 0.47 ac |
| 809 Mormon Dr | 0.95 ac |
| 812 Mormon Dr | 0.39 ac |
| 816 Mormon Dr | 0.26 ac |
| 817 Mormon Dr | 0.33 ac |
| 824 Mormon Dr | 0.51 ac |
| 985 Mormon Dr | 0.29 ac |
| 1005 Mormon Dr | 0.18 ac |
| 1025 Mormon Dr | 0.06 ac |
| 1035 Mormon Dr | 0.08 ac |
| 1042 Mormon Dr | 0.14 ac |
| 1045 Mormon Dr | 0.15 ac |
| 1046 Mormon Dr | 0.14 ac |
| 1052 Mormon Dr | 0.13 ac |
| 1055 Mormon Dr | 0.15 ac |
| 1056 Mormon Dr | 0.11 ac |
| 1062 Mormon Dr | 0.11 ac |
| 1072 Mormon Dr | 0.14 ac |
| 1076 Mormon Dr | 0.14 ac |
| 1082 Mormon Dr | 0.11 ac |
| 1086 Mormon Dr | 0.12 ac |
| 1270 Mormon Dr | 0.10 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Mormon Dr? Open its page and ask for the real number.