11 homes on the county roll · Usrs, Green Acres Subdivision · lots from 0.34 to 5.00 acres
| Address | Lot |
|---|---|
| 140 Pajaro Rd | 0.50 ac |
| 846 Pajaro Rd | 0.34 ac |
| 850 Pajaro Rd | 2.00 ac |
| 1000 Pajaro Rd | 5.00 ac |
| 1398 Pajaro Rd | 1.00 ac |
| 1428 Pajaro Rd | 1.18 ac |
| 1468 Pajaro Rd | 1.00 ac |
| 1704 Pajaro Rd | 1.00 ac |
| 1708 Pajaro Rd | 1.00 ac |
| 1712 Pajaro Rd | 1.36 ac |
| 1716 Pajaro Rd | 1.00 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Pajaro Rd? Open its page and ask for the real number.