26 homes on the county roll · Paradise Valley Subdivision 829 · lots from 1.00 to 5.00 acres
| Address | Lot |
|---|---|
| 3370 Paradise Ln | 1.00 ac |
| 3380 Paradise Ln | 1.00 ac |
| 3405 Paradise Ln | 2.00 ac |
| 3420 Paradise Ln | 1.61 ac |
| 3425 Paradise Ln | 1.60 ac |
| 3500 Paradise Ln | 1.00 ac |
| 3505 Paradise Ln | 1.00 ac |
| 3520 Paradise Ln | 1.00 ac |
| 3525 Paradise Ln | 1.00 ac |
| 3530 Paradise Ln | 1.00 ac |
| 3585 Paradise Ln | 1.00 ac |
| 3600 Paradise Ln | 1.00 ac |
| 3610 Paradise Ln | 1.00 ac |
| 3615 Paradise Ln | 1.00 ac |
| 3620 Paradise Ln | 1.00 ac |
| 3630 Paradise Ln | 1.00 ac |
| 3645 Paradise Ln | 1.00 ac |
| 3650 Paradise Ln | 2.00 ac |
| 3665 Paradise Ln | 1.00 ac |
| 3700 Paradise Ln | 1.00 ac |
| 3730 Paradise Ln | 1.00 ac |
| 3810 Paradise Ln | 2.00 ac |
| 3815 Paradise Ln | 5.00 ac |
| 3820 Paradise Ln | 1.00 ac |
| 3830 Paradise Ln | 1.00 ac |
| 3850 Paradise Ln | 1.04 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Paradise Ln? Open its page and ask for the real number.