15 homes on the county roll · Canyon Ridge Subdivision · lots from 0.18 to 0.25 acres
| Address | Lot |
|---|---|
| 4501 Paseo Azul | 0.19 ac |
| 4502 Paseo Azul | 0.19 ac |
| 4511 Paseo Azul | 0.18 ac |
| 4512 Paseo Azul | 0.18 ac |
| 4521 Paseo Azul | 0.18 ac |
| 4522 Paseo Azul | 0.18 ac |
| 4531 Paseo Azul | 0.18 ac |
| 4532 Paseo Azul | 0.18 ac |
| 4541 Paseo Azul | 0.18 ac |
| 4542 Paseo Azul | 0.18 ac |
| 4551 Paseo Azul | 0.18 ac |
| 4552 Paseo Azul | 0.18 ac |
| 4561 Paseo Azul | 0.25 ac |
| 4562 Paseo Azul | 0.18 ac |
| 4572 Paseo Azul | 0.23 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Paseo Azul? Open its page and ask for the real number.