S Almendra St, Las Cruces, NM
24 homes on the county roll · Grand View Subdivision, Grandview Subdivision · lots from 0.10 to 0.49 acres
Homes for sale near S Almendra St
Closest first. Straight from the MLS.

$600,0000.21 acres600 E Amador Avenue0.2 mi away

$187,0004 bd · 2 ba · 1,650 sqft808 Alamo Street0.3 mi away

$239,0004 bd · 2 ba · 1,495 sqft1050 Alamo Street0.5 mi away

$305,0004 bd · 2 ba · 2,182 sqft2050 Enzie Drive1.6 mi away

$239,0003 bd · 2 ba · 1,508 sqft2400 S Solano Drive1.6 mi away

$210,0003 bd · 1 ba · 1,885 sqft334 Keathley Drive1.7 mi away
Every home on S Almendra St
| Address | Lot | Subdivision | County value |
| 516 S Almendra St | 0.30 ac | Grand View Subdivision | $244,974 |
| 608 S Almendra St | 0.19 ac | Grand View Subdivision | $91,177 |
| 618 S Almendra St | 0.15 ac | Grand View Subdivision | $80,656 |
| 620 S Almendra St | 0.15 ac | Grand View Subdivision | $84,806 |
| 625 S Almendra St | 0.15 ac | Grand View Subdivision | $73,730 |
| 701 S Almendra St | 0.12 ac | Grand View Subdivision | $89,972 |
| 706 S Almendra St | 0.15 ac | Grand View Subdivision | $119,176 |
| 707 S Almendra St | 0.10 ac | Grand View Subdivision | $89,626 |
| 709 S Almendra St | 0.10 ac | Grand View Subdivision | $73,544 |
| 805 S Almendra St | 0.30 ac | Grand View Subdivision | $94,822 |
| 880 S Almendra St | 0.45 ac | Grandview Subdivision | $214,362 |
| 914 S Almendra St | 0.37 ac | Grand View Subdivision | $75,059 |
| 918 S Almendra St | 0.15 ac | Grand View Subdivision | $150,215 |
| 1001 S Almendra St | 0.32 ac | Grand View Subdivision | $96,845 |
| 1003 S Almendra St | 0.20 ac | Grand View Subdivision | $114,642 |
| 1425 S Almendra St | 0.23 ac | College Subdivision 105 | $227,759 |
| 1434 S Almendra St | 0.15 ac | College Subdivision 105 | $163,573 |
| 1440 S Almendra St | 0.14 ac | College Subdivision | $102,209 |
| 1445 S Almendra St | 0.49 ac | College Subdivision 105 | $538,748 |
| 1450 S Almendra St | 0.28 ac | College Subdivision | $130,473 |
| 1515 S Almendra St | 0.39 ac | Boutz Subdivision 312 | $186,276 |
| 1530 S Almendra St | 0.23 ac | Boutz Subdivision 312 | $81,935 |
| 1535 S Almendra St | 0.28 ac | Boutz Subdivision 312 | $173,825 |
| 1560 S Almendra St | 0.20 ac | Boutz Subdivision 312 | $78,502 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on S Almendra St? Open its page and ask for the real number.