35 homes on the county roll · Grand View Subdivision, Valley View Addition · lots from 0.07 to 0.40 acres
| Address | Lot |
|---|---|
| 525 S Espina St | 0.07 ac |
| 613 S Espina St | 0.15 ac |
| 621 S Espina St | 0.22 ac |
| 625 S Espina St | 0.13 ac |
| 627 S Espina St | 0.15 ac |
| 800 S Espina St | 0.15 ac |
| 801 S Espina St | 0.30 ac |
| 802 S Espina St | 0.15 ac |
| 806 S Espina St | 0.22 ac |
| 807 S Espina St | 0.27 ac |
| 855 S Espina St | 0.40 ac |
| 904 S Espina St | 0.33 ac |
| 915 S Espina St | 0.15 ac |
| 1007 S Espina St | 0.16 ac |
| 1012 S Espina St | 0.15 ac |
| 1015 S Espina St | 0.22 ac |
| 1019 S Espina St | 0.13 ac |
| 1023 S Espina St | 0.25 ac |
| 1100 S Espina St | 0.15 ac |
| 1108 S Espina St | 0.15 ac |
| 1110 S Espina St | 0.15 ac |
| 1111 S Espina St | 0.11 ac |
| 1116 S Espina St | 0.15 ac |
| 1117 S Espina St | 0.31 ac |
| 1120 S Espina St | 0.23 ac |
| 1122 S Espina St | 0.15 ac |
| 1251 S Espina St | 0.09 ac |
| 1261 S Espina St | 0.09 ac |
| 1289 S Espina St | 0.25 ac |
| 1314 S Espina St | 0.23 ac |
| 1316 S Espina St | 0.23 ac |
| 1318 S Espina St | 0.23 ac |
| 1321 S Espina St | 0.15 ac |
| 1325 S Espina St | 0.15 ac |
| 1407 S Espina St | 0.23 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on S Espina St? Open its page and ask for the real number.