7 homes on the county roll · Brown Pueblo Addition, J A Gustafson Subdivision · lots from 0.08 to 0.55 acres
| Address | Lot |
|---|---|
| 1020 S Main | 0.30 ac |
| 1036 S Main | 0.32 ac |
| 1042 S Main | 0.24 ac |
| 1060 S Main | 0.55 ac |
| 3207 S Main | 0.08 ac |
| 3225 S Main | 0.15 ac |
| 3301 S Main | 0.18 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on S Main? Open its page and ask for the real number.