S Solano Dr, Las Cruces, NM
68 homes on the county roll · Las Cruces Park Addition 29, Grand View Subdivision · lots from 0.15 to 1.42 acres
Homes for sale near S Solano Dr
Closest first. Straight from the MLS.

$107,0002 bd · 1 ba · 1,705 sqft886 E Picacho Avenue0.5 mi away

$249,0003 bd · 3 ba · 1,640 sqft1649 Capitan Avenue0.8 mi away

$249,0003 bd · 2 ba · 1,294 sqft443 Morgan Place0.9 mi away

$410,0003 bd · 2 ba · 2,255 sqft950 Hess Terrace1.3 mi away

$220,0003 bd · 2 ba · 1,376 sqft1350 Myrtle Avenue1.6 mi away

$330,0004 bd · 2 ba · 2,406 sqft2220 Carlyle Place2.2 mi away
Every home on S Solano Dr
| Address | Lot | Subdivision | County value |
| 150 S Solano Dr | 0.51 ac | Las Cruces Park Addition 29 | $504,754 |
| 403 S Solano Dr | 0.29 ac | Grand View Subdivision | $442,779 |
| 500 S Solano Dr | 0.44 ac | Grand View Subdivision | $770,955 |
| 503 S Solano Dr | 0.87 ac | Grandview Subdivision | $758,198 |
| 545 S Solano Dr | 0.15 ac | Grand View Subdivision | $167,445 |
| 605 S Solano Dr | 0.22 ac | Grand View Subdivision | $197,640 |
| 628 S Solano Dr | 0.22 ac | Grand View Subdivision | $143,495 |
| 675 S Solano Dr | 0.52 ac | Grand View Subdivision | $182,465 |
| 700 S Solano Dr | 0.45 ac | Grand View Subdivision | $121,528 |
| 748 S Solano Dr | 1.42 ac | Grandview Subdivision | $707,579 |
| 777 S Solano Dr | 0.22 ac | Grand View Subdivision | $190,894 |
| 795 S Solano Dr | 0.22 ac | Grand View Subdivision | $262,478 |
| 802 S Solano Dr | 0.21 ac | Grand View Subdivision | $666,120 |
| 804 S Solano Dr | 0.24 ac | Grand View Subdivision | $585,600 |
| 900 S Solano Dr | 0.45 ac | Grand View Subdivision | $252,540 |
| 903 S Solano Dr | 0.15 ac | Grand View Subdivision | $140,430 |
| 905 S Solano Dr | 0.15 ac | Grand View Subdivision | $145,594 |
| 907 S Solano Dr | 0.24 ac | Grand View Subdivision | $153,186 |
| 908 S Solano Dr | 0.15 ac | Grand View Subdivision | $132,860 |
| 914 S Solano Dr | 0.15 ac | Grand View Subdivision | $127,851 |
| 1001 S Solano Dr | 0.30 ac | Grand View Subdivision | $285,770 |
| 1004 S Solano Dr | 0.21 ac | Grand View Subdivision | $169,092 |
| 1021 S Solano Dr | 0.15 ac | Grand View Subdivision | $138,806 |
| 1100 S Solano Dr | 0.19 ac | Valley View Addition | $104,260 |
| 1101 S Solano Dr | 0.26 ac | Valley View Addition | $379,500 |
| 1104 S Solano Dr | 0.30 ac | Valley View Addition | $150,302 |
| 1124 S Solano Dr | 0.15 ac | Valley View Addition | $185,812 |
| 1126 S Solano Dr | 0.15 ac | Valley View Addition | $175,680 |
| 1128 S Solano Dr | 0.23 ac | Valley View Addition | $270,566 |
| 1132 S Solano Dr | 0.23 ac | Valley View Addition | $366,000 |
| 1135 S Solano Dr | 0.21 ac | Valley View Addition | $110,329 |
| 1195 S Solano Dr | 0.41 ac | Valley View Addition | $105,121 |
| 1226 S Solano Dr | 0.35 ac | Valley View Addition | $213,744 |
| 1230 S Solano Dr | 0.20 ac | Valley View Addition | $120,580 |
| 1275 S Solano Dr | 0.18 ac | Valley View Addition | $97,750 |
| 1295 S Solano Dr | 0.32 ac | Valley View Addition | $320,000 |
| 1305 S Solano Dr | 0.40 ac | College Subdivision | $371,742 |
| 1335 S Solano Dr | 0.24 ac | College Subdivision | $318,420 |
| 1414 S Solano Dr | 0.15 ac | College Subdivision 105 | $150,000 |
| 1424 S Solano Dr | 0.15 ac | College Subdivision 105 | $233,691 |
| 1495 S Solano Dr | 0.48 ac | College Subdivision | $248,266 |
| 1496 S Solano Dr | 0.18 ac | College Subdivision 105 | $136,976 |
| 1505 S Solano Dr | 0.43 ac | C L Andrews | $170,650 |
| 1507 S Solano Dr | 0.20 ac | C L Andrews | $103,403 |
| 1690 S Solano Dr | 0.63 ac | Farmers Subdivision | $816,414 |
| 1721 S Solano Dr | 0.17 ac | College Hill Annex 404 | $99,186 |
| 1725 S Solano Dr | 0.16 ac | College Hill Annex 404 | $175,887 |
| 1729 S Solano Dr | 0.18 ac | College Hill Annex 404 | $86,256 |
| 1800 S Solano Dr | 0.24 ac | College Hill Subdivision | $144,982 |
| 1805 S Solano Dr | 0.15 ac | College Hill Annex 404 | $186,596 |
| 1815 S Solano Dr | 0.15 ac | College Hill Annex 404 | $193,476 |
| 1816 S Solano Dr | 0.17 ac | College Hill Subdivision | $76,557 |
| 1820 S Solano Dr | 0.17 ac | College Hill Subdivision | $88,328 |
| 1824 S Solano Dr | 0.17 ac | College Hill Subdivision | $174,494 |
| 1825 S Solano Dr | 0.18 ac | College Hill Annex 404 | $222,914 |
| 1826 S Solano Dr | 0.17 ac | College Hill Subdivision | $76,272 |
| 1828 S Solano Dr | 0.17 ac | College Hill Subdivision | $157,976 |
| 2110 S Solano Dr | 0.26 ac | College Mesa Subdivision 301 | $133,853 |
| 2115 S Solano Dr | 0.21 ac | College Mesa Subdivision 301 | $89,848 |
| 2120 S Solano Dr | 0.38 ac | College Mesa Subdivision 301 | $151,978 |
| 2125 S Solano Dr | 0.21 ac | College Mesa Subdivision 301 | $101,245 |
| 2205 S Solano Dr | 0.29 ac | Lynch Resubdivision Of College Mesa 439 | $338,192 |
| 2215 S Solano Dr | 0.34 ac | College Mesa Subdivision 301 | $202,153 |
| 2225 S Solano Dr | 0.34 ac | College Mesa Subdivision | $151,798 |
| 2320 S Solano Dr | 0.26 ac | College Mesa Subdivision 301 | $117,980 |
| 2340 S Solano Dr | 0.26 ac | College Mesa Subdivision 301 | $220,871 |
| 2510 S Solano Dr | 0.29 ac | College Home | $146,342 |
| 2600 S Solano Dr | 0.29 ac | College Home | $150,199 |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on S Solano Dr? Open its page and ask for the real number.