27 homes on the county roll · Johnson Estates Subdivision, Usrs · lots from 0.50 to 4.74 acres
| Address | Lot |
|---|---|
| 1093 Shalem Colony Trl | 4.00 ac |
| 1100 Shalem Colony Trl | 4.74 ac |
| 1715 Shalem Colony Trl | 2.79 ac |
| 1745 Shalem Colony Trl | 1.42 ac |
| 1765 Shalem Colony Trl | 1.51 ac |
| 2275 Shalem Colony Trl | 1.12 ac |
| 2309 Shalem Colony Trl | 1.00 ac |
| 2315 Shalem Colony Trl | 2.00 ac |
| 2321 Shalem Colony Trl | 1.25 ac |
| 2325 Shalem Colony Trl | 1.00 ac |
| 2330 Shalem Colony Trl | 0.55 ac |
| 3400 Shalem Colony Trl | 0.65 ac |
| 3700 Shalem Colony Trl | 1.00 ac |
| 3710 Shalem Colony Trl | 1.00 ac |
| 3720 Shalem Colony Trl | 1.00 ac |
| 3800 Shalem Colony Trl | 1.04 ac |
| 3840 Shalem Colony Trl | 1.00 ac |
| 3920 Shalem Colony Trl | 2.94 ac |
| 4125 Shalem Colony Trl | 1.13 ac |
| 4810 Shalem Colony Trl | 0.58 ac |
| 5020 Shalem Colony Trl | 1.15 ac |
| 5040 Shalem Colony Trl | 2.00 ac |
| 5225 Shalem Colony Trl | 1.03 ac |
| 5289 Shalem Colony Trl | 0.50 ac |
| 5295 Shalem Colony Trl | 0.50 ac |
| 5940 Shalem Colony Trl | 2.79 ac |
| 5945 Shalem Colony Trl | 2.00 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Shalem Colony Trl? Open its page and ask for the real number.