Home›Home facts by address›Las Cruces›Skyway

Skyway, Las Cruces, NM

43 homes on the county roll · Dale Bellamah Manor Plat 2 462, Dale Bellamah Manor Plat 2 Section 2 · lots from 0.14 to 0.26 acres

Homes for sale near Skyway

Closest first. Straight from the MLS.

Every home on Skyway

AddressLotSubdivisionCounty value
1205 Skyway0.16 acDale Bellamah Manor Plat 2 462$171,377
1209 Skyway0.14 acDale Bellamah Manor Plat 2 462$150,830
1212 Skyway0.21 acDale Bellamah Manor Plat 2 Section 2$99,380
1217 Skyway0.14 acDale Bellamah Manor Section 2 Plat 2 484$103,124
1225 Skyway0.15 acDale Bellamah Monor Sec 2 Plat 1 476$101,755
2101 Skyway0.23 acDale Bellamah Monor Sec 2 Plat 1 476$86,227
2104 Skyway0.24 acDale Bellamah Monor Sec 2 Plat 1 476$88,596
2105 Skyway0.18 acDale Bellamah Monor Sec 2 Plat 1 476$168,720
2108 Skyway0.26 acDale Bellamah Monor Sec 2 Plat 1 476$129,079
2109 Skyway0.15 acDale Bellamah Monor Sec 2 Plat 1 476$81,773
2112 Skyway0.20 acDale Bellamah Monor Sec 2 Plat 1 476$112,064
2113 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$110,525
2116 Skyway0.16 acDale Bellamah Monor Sec 2 Plat 1 476$102,804
2117 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$104,935
2120 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$91,407
2124 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$166,698
2200 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$87,706
2201 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$107,004
2204 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$103,813
2205 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$86,000
2208 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$102,328
2209 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$165,763
2212 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$96,269
2213 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$89,777
2216 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$99,575
2217 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$107,011
2220 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$134,259
2221 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$94,098
2224 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$87,044
2225 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$149,516
2300 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$100,896
2301 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$199,784
2305 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$118,680
2308 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$88,310
2309 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$106,911
2312 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$166,561
2313 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$148,877
2316 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$104,537
2317 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$182,613
2320 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$117,547
2321 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$107,177
2324 Skyway0.14 acDale Bellamah Monor Sec 2 Plat 1 476$184,854
2328 Skyway0.19 acDale Bellamah Monor Sec 2 Plat 1 476$85,700

County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Skyway? Open its page and ask for the real number.