12 homes on the county roll · La Buena Vida Subdivision · lots from 0.18 to 0.26 acres
| Address | Lot |
|---|---|
| 2308 Terrace Ct | 0.26 ac |
| 2309 Terrace Ct | 0.20 ac |
| 2318 Terrace Ct | 0.20 ac |
| 2319 Terrace Ct | 0.26 ac |
| 2328 Terrace Ct | 0.18 ac |
| 2329 Terrace Ct | 0.21 ac |
| 2338 Terrace Ct | 0.21 ac |
| 2339 Terrace Ct | 0.18 ac |
| 2348 Terrace Ct | 0.18 ac |
| 2349 Terrace Ct | 0.18 ac |
| 2358 Terrace Ct | 0.21 ac |
| 2359 Terrace Ct | 0.21 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Terrace Ct? Open its page and ask for the real number.