19 homes on the county roll · Sonoma Ranch East 2 · lots from 0.19 to 0.27 acres
| Address | Lot |
|---|---|
| 2402 Tesuque Pl | 0.20 ac |
| 2403 Tesuque Pl | 0.22 ac |
| 2406 Tesuque Pl | 0.19 ac |
| 2407 Tesuque Pl | 0.19 ac |
| 2410 Tesuque Pl | 0.19 ac |
| 2411 Tesuque Pl | 0.19 ac |
| 2414 Tesuque Pl | 0.19 ac |
| 2415 Tesuque Pl | 0.19 ac |
| 2418 Tesuque Pl | 0.20 ac |
| 2419 Tesuque Pl | 0.19 ac |
| 2422 Tesuque Pl | 0.19 ac |
| 2423 Tesuque Pl | 0.20 ac |
| 2426 Tesuque Pl | 0.19 ac |
| 2427 Tesuque Pl | 0.19 ac |
| 2430 Tesuque Pl | 0.19 ac |
| 2431 Tesuque Pl | 0.19 ac |
| 2434 Tesuque Pl | 0.19 ac |
| 2435 Tesuque Pl | 0.27 ac |
| 2438 Tesuque Pl | 0.22 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Tesuque Pl? Open its page and ask for the real number.