9 homes on the county roll · Country Club Park Subd Plat · lots from 0.19 to 0.46 acres
| Address | Lot |
|---|---|
| 1605 Valencia Dr | 0.22 ac |
| 1610 Valencia Dr | 0.46 ac |
| 1640 Valencia Dr | 0.19 ac |
| 1660 Valencia Dr | 0.26 ac |
| 1680 Valencia Dr | 0.24 ac |
| 1724 Valencia Dr | 0.23 ac |
| 1729 Valencia Dr | 0.37 ac |
| 1730 Valencia Dr | 0.20 ac |
| 1733 Valencia Dr | 0.30 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Valencia Dr? Open its page and ask for the real number.