25 homes on the county roll · Washington Heights, Sierra Heights Number One · lots from 0.10 to 0.30 acres
| Address | Lot |
|---|---|
| 1315 Wade | 0.14 ac |
| 1325 Wade | 0.14 ac |
| 1335 Wade | 0.18 ac |
| 1345 Wade | 0.14 ac |
| 1405 Wade | 0.13 ac |
| 1420 Wade | 0.15 ac |
| 1425 Wade | 0.12 ac |
| 1445 Wade | 0.14 ac |
| 1605 Wade | 0.21 ac |
| 1610 Wade | 0.18 ac |
| 1615 Wade | 0.13 ac |
| 1620 Wade | 0.18 ac |
| 1625 Wade | 0.13 ac |
| 1635 Wade | 0.12 ac |
| 1640 Wade | 0.17 ac |
| 1645 Wade | 0.12 ac |
| 1715 Wade | 0.11 ac |
| 1720 Wade | 0.15 ac |
| 1725 Wade | 0.11 ac |
| 1730 Wade | 0.17 ac |
| 1735 Wade | 0.10 ac |
| 1740 Wade | 0.22 ac |
| 1745 Wade | 0.18 ac |
| 1828 Wade | 0.30 ac |
| 1850 Wade | 0.16 ac |
County value is what the Assessor uses for the tax bill, not what a home would sell for. Own a home on Wade? Open its page and ask for the real number.